Colorado State Rams | |
---|---|
Established in 1870 | |
Names | |
| |
Other Nicknames | |
Rams, CSU, State, Colorado State | |
Conference | |
Mountain West Conference | |
Location | |
Fort Collins, Colorado | |
Colors | |
Green, CSU Gold | |
Head Coaches | |
| |
Stadium | |
| |
CFP National Championships | |
None | |
Conference Championships | |
Season 3 |
Colorado State University (also referred to as Colorado State, State, and CSU) is a public research university located in Fort Collins, in the U.S. state of Colorado. The university is the state's land grant university, and the flagship university of the Colorado State University System.
Colorado State University athletic programs, The Rams, compete in the Mountain West Conference, as part of the Mountain Division in NFCAA. Their colors are Green and CSU Gold. Their Mascot, CAM the Ram, is a Rambouillet Sheep. His name is an acronym, "Colorado A&M", the original name of Colorado State University.
Rivalry Games[edit | edit source]
- The Border War - Colorado State University vs The University of Wyoming
- The Rocky Mountain Showdown - Colorado State University vs University of Colorado (Played in Invesco Field at Mile High Stadium, in Denver, Colorado)
CSU also has a long-standing rivalry with Air Force, although it is unnamed.
Scheme[edit | edit source]
The Rams run an Option Offense, and a 3-4 Defense.
Roster[edit | edit source]
Starter |
---|
Pos | Number | Name | Year | Weight | Height |
---|---|---|---|---|---|
QB | 7 | Thomas Jefferson | JR | 210 | 6'2" |
QB2 | 19 | Aaron Burr | SO | 192 | 5'7" |
HB1 | 26 | John Laurens | FR | 229 | 5'11" |
HB2 | 20 | Laurens Hamilton | FR | 211 | 6'0" |
HB3 | 22 | John Thomas | SR | 206 | 5'8" |
FB | 44 | Samuel Adams | SO | 240 | 6'1" |
TE1 | 83 | Samuel Osgood | JR | 236 | 6'4" |
TE2 | 87 | Seth Pomeroy | FR | 230 | 6'2" |
TE3 | 46 | Timothy Matlack | FR | 257 | 6'5" |
LT | 77 | Philip Schuyler | SR | 301 | 6'6 |
LG | 68 | John Adams | SO | 300 | 6'3 |
C | 78 | Henry Knox | SO | 332 | 6'5" |
RG | 69 | Benjamin Franklin | SO | 295 | 5'9" |
RT | 60 | John Church "Hozier" Hamilton | FR | 299 | 6'1" |
G/T | 63 | Nathanael Green | JR | 311 | 6'4" |
C/G | 62 | Joseph Spencer | SO | 306 | 6'4" |
WR1 | 88 | Philip Hamilton | FR | 210 | 6'1" |
WR2 | 86 | Artemas Ward | JR | 210 | 6'0" |
WR3 | 17 | Elizabeth Hamilton Holly | FR | 155 | 5'4" |
WR4 | 16 | Angelica Hamilton | FR | 147 | 5'2" |
SR1 | 80 | Elizabeth Schuyler-Hamilton | JR | 159 | 5'9" |
SR2 | 89 | Angelica Schuyler | SO | 165 | 5'10 |
Pos | Number | Name | Year | Weight | Height |
---|---|---|---|---|---|
FS | 29 | James Wilson | FR | 214 | 6'1 |
SS | 37 | Anthony Wayne | JR | 200 | 5'11 |
S3 | 47 | Alexander Hamilton Jr. | FR | 195 | 5'10" |
CB1 | 25 | Marquis De Lafayette | SO | 197 | 6'3" |
CB2 | 31 | George Eacker | SR | 209 | 5'11" |
CB3 | 30 | Richard Montgomery | SO | 196 | 6'0" |
CB4 | 23 | Gouverneur Morris | FR | 186 | 5'8" |
SCB1 | 41 | Peggy Schuyler | FR | 135 | 5'3" |
SCB2 | 49 | Mariah Reynolds | JR | 166 | 6'0" |
WILL | 52 | Hercules Mulligan | SO | 220 | 6'3" |
MIKE | 56 | Charles Lee | FR | 227 | 6'0" |
SAM | 55 | Edmund Randolph | SR | 235 | 6'2 |
MLB4 | 48 | Richard Henry Lee | SO | 201 | 6'3 |
MLB5 | 59 | John Sullivan | FR | 231 | 6'3" |
OLB1 | 58 | John Hancock | JR | 295 | 6'4" |
OLB2 | 99 | James Alexander Hamilton | FR | 299 | 6'3" |
OLB3 | 43 | David Wooster | SO | 271 | 6'4" |
DT1 | 91 | James Reynolds | SR | 326 | 6'4" |
DT2 | 98 | William Heath | JR | 310 | 6'1" |
DE1 | 96 | John Jay | JR | 210 | 6'0" |
DE2 | 67 | William Hamilton | FR | 305 | 5'11" |
DE3 | 94 | Henry Lee III | FR | 337 | 6'6" |
Pos | Number | Name | Year | Weight | Height |
---|---|---|---|---|---|
K | 4 | James Madison | SO | 139 | 5'4" |
P | 9 | Israel "Puntnam" Putnam | FR | 164 | 5'11 |
KR | 31 | George Eacker | SR | 209 | 5'11" |
PR | 88 | Philip Hamilton | FR | 210 | 6'1" |
LS | 95 | Jean-Baptiste Rochambeau | SO | 271 | 6'5" |
Record[edit | edit source]
Currently in its inaugural season as a part of NFCAA football, Colorado State University has played seven games, and are 6-1. Most recently they were ranked #14 in the nation by the Fake College Football Coaches Poll.
Week 1: vs USC | |
---|---|
Victory, 33-23 | |
Week 2: @ Ball State | |
Victory, 17-13 | |
Week 3: vs Boise State | |
Loss, 0-17 | |
Week 4: vs Air Force | |
Victory, 50-29 | |
Week 5: vs Wyoming | |
Victory, 27-7 | |
Week 6: @ Nevada | |
Victory, 28-14 | |
Week 7: @ Western Kentucky | |
Victory, 35-28 |