FCS Season III National Championship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Iowa Panthers | Stony Brook Seawolves | ||||||||||||||||||
(14-2) | (14-2) | ||||||||||||||||||
MVC | AE | ||||||||||||||||||
28 | 34 | ||||||||||||||||||
Head Coach: | Head Coach: | ||||||||||||||||||
Chase Hannen | Ooga deBob | ||||||||||||||||||
| |||||||||||||||||||
Season: III | |||||||||||||||||||
Stadium: Toyota Stadium | |||||||||||||||||||
Location: Frisco, TX | |||||||||||||||||||
National Championships |
FCS Season III National Championship Game[edit | edit source]
The FCS Season III National Championship was a college football bowl game that determined a national champion in the NFCAA Division I Football Championship Subdivision for Season III of FCFB and the NFCAA. It was played at Toyota Stadium in Frisco, TX on ABC. This was the culminating game of the FCS Season III Playoffs. The championship featured the #1 seed Northern Iowa Panthers from XYZ, and the #2 seed Stony Brook Seawolves from the America East Conference. The win gave Stony Brook their first national championship. Northern Iowa, for their part, appeared in their first overall CFP National Championship game.
This was the second National Championship and was retroactively named "National Championship III" as opposed to "National Championship" with the announcement of the rebranding of the National Championship game during season III, changing everything from a specific year to a specific season (i.e. this is season III), and giving National Championship games logos based on their host instead of "cookie cutter" logos.
FCS Season III Playoffs[edit | edit source]
First round | Second round | Quarterfinals | Semifinals | Final | |||||||||||||||||||
16. | 1. | ||||||||||||||||||||||
17. | |||||||||||||||||||||||
9. | 8. | ||||||||||||||||||||||
24. | |||||||||||||||||||||||
12. | 5. | ||||||||||||||||||||||
21. | |||||||||||||||||||||||
13. | 4. | ||||||||||||||||||||||
20. | |||||||||||||||||||||||
14. | 3. | ||||||||||||||||||||||
19. | |||||||||||||||||||||||
11. | 6. | ||||||||||||||||||||||
22. | |||||||||||||||||||||||
10. | 7. | ||||||||||||||||||||||
23. | |||||||||||||||||||||||
15. | 2. | ||||||||||||||||||||||
18. |
Teams[edit | edit source]
Info here
Northern Iowa[edit | edit source]
Info here
Stony Brook[edit | edit source]
Info here
Game Summary[edit | edit source]
First Half[edit | edit source]
Info here
Second Half[edit | edit source]
Info here
Scoring Summary[edit | edit source]
FCS Season III National Championship | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at Toyota Stadium • Frisco, TX
|
Quarter | Time | Plays | Yards | TOP | Team | Scoring Information | Stony Brook | Northern Iowa |
Statistics[edit | edit source]
Team Statistics[edit | edit source]
Info here
Aftermath[edit | edit source]
Info here