FCS Season II National Championship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento State Hornets | Cal Poly Mustangs | ||||||||||||||||||
(13-2) | (13-3) | ||||||||||||||||||
Big Sky | Big Sky | ||||||||||||||||||
20 | 24 | ||||||||||||||||||
Head Coach: | Head Coach: | ||||||||||||||||||
XYZ | XYZ | ||||||||||||||||||
| |||||||||||||||||||
Season: II | |||||||||||||||||||
Stadium: Memorial Stadium | |||||||||||||||||||
Location: Wichita Falls, TX | |||||||||||||||||||
National Championships |
FCS Season II National Championship Game[edit | edit source]
The FCS Season II National Championship was a college football game that determined a national champion in the NFCAA Division I Football Championship Subdivision for Season II of FCFB and the NFCAA. It was played at Memorial Stadium in Wichita Falls, TX on NBC. This was the culminating game of the FCS Season II Playoffs. The championship featured the #2 seed Cal Poly Mustangs from the Big Sky Conference and the #4 seed Sacramento State Hornets, also from the Big Sky Conference. The win gave Cal Poly their first national championship. Sacramento, for their part, appeared in their first overall CFP National Championship game.
This was the first National Championship and was retroactively named "FCS National Championship II" as opposed to "National Championship (Year)" with the announcement of the rebranding of the National Championship game during season III, changing everything from a specific year to a specific season (i.e. this is season II), and giving National Championship games logos based on their host instead of "cookie cutter" logos.
Season II College Football Playoffs[edit | edit source]
First round | Second round | Quarterfinals | Semifinals | Final | |||||||||||||||||||
16. | Brown | 7 | 1. | Montana | 49 | ||||||||||||||||||
17. | Idaho State | 31 | 17. | Idaho State | 14 | ||||||||||||||||||
1. | Montana | 21 | |||||||||||||||||||||
8. | Dayton | 45 | |||||||||||||||||||||
9. | Montana State | 24 | 8. | Dayton | 28 | ||||||||||||||||||
24. | Delaware State | 7 | 9. | Montana State | 17 | ||||||||||||||||||
8. | Dayton | 14 | |||||||||||||||||||||
4. | Sacramento State | 21 | |||||||||||||||||||||
12. | Butler | 45 | 5. | San Diego | 42 | ||||||||||||||||||
21. | Presbyterian | 27 | 12. | Butler | 45 | ||||||||||||||||||
4. | Sacramento State | 45 | |||||||||||||||||||||
12. | Butler | 13 | |||||||||||||||||||||
13. | Eastern Washington | 21 | 4. | Sacramento State | 42 | ||||||||||||||||||
20. | Northern Colorado | 35 | 20. | Northern Colorado | 22 | ||||||||||||||||||
4. | Sacramento State | 20 | |||||||||||||||||||||
2. | Cal Poly | 24 | |||||||||||||||||||||
14. | Bethune-Cookman | 35 | 3. | Princeton (3OT) | 43 | ||||||||||||||||||
19. | Jacksonville State | 28 | 14. | Bethune-Cookman | 35 | ||||||||||||||||||
3. | Princeton | 52 | |||||||||||||||||||||
22. | Incarnate Word | 28 | |||||||||||||||||||||
11. | Chattanooga | 25 | 6. | Mississippi Valley State | 42 | ||||||||||||||||||
22. | Incarnate Word | 28 | 22. | Incarnate Word | 49 | ||||||||||||||||||
3. | Princeton | 35 | |||||||||||||||||||||
2. | Cal Poly | 38 | |||||||||||||||||||||
10. | Yale | 58 | 7. | Northern Iowa | 28 | ||||||||||||||||||
23. | Stony Brook | 43 | 10. | Yale | 42 | ||||||||||||||||||
10. | Yale | 28 | |||||||||||||||||||||
2. | Cal Poly | 51 | |||||||||||||||||||||
15. | Eastern Kentucky | 43 | 15. | Eastern Kentucky | 26 | ||||||||||||||||||
18. | Hampton | 14 | 2. | Cal Poly | 35 |
Teams[edit | edit source]
Info here
Cal Poly[edit | edit source]
Info here
Sacramento State[edit | edit source]
Info here
Game Summary[edit | edit source]
First Half[edit | edit source]
Info here
Second Half[edit | edit source]
Info here
Scoring Summary[edit | edit source]
FCS Season II National Championship | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at Memorial Stadium • Wichita Falls, TX
|
Quarter | Time | Plays | Yards | TOP | Team | Scoring Information | Cal Poly | Sacramento State |
2 | 4:46 | 2 | 69 | 0:55 | Cal Poly | 64 yard rushing touchdown, PAT good | 7 | 0 |
2 | 2:25 | 4 | 80 | 2:16 | Sacramento State | 53 yard rushing touchdown, PAT good | 7 | 7 |
3 | 3:07 | 4 | 2 | 1:57 | Cal Poly | 46 yard field goal converted | 10 | 7 |
4 | 5:17 | Sacramento State | Fumble recovery returned 84 yards for a touchdown, PAT no good | 10 | 13 | |||
4 | 1:50 | 4 | 29 | 2:06 | Sacramento State | 13 yard rushing touchdown, PAT good | 10 | 20 |
4 | 0:19 | 9 | 60 | 1:22 | Cal Poly | 1 yard rushing touchdown, PAT good | 17 | 20 |
4 | 0:02 | 1 | 55 | 0:14 | Cal Poly | 55 yard rushing touchdown, PAT good | 24 | 20 |
Statistics[edit | edit source]
Team Statistics[edit | edit source]
Info here
Aftermath[edit | edit source]
Info here