FCS Season IV National Championship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethune-Cookman Wildcats | Penn Quakers | ||||||||||||||||||
(15-1) | (13-4) | ||||||||||||||||||
A-SUN | IVY | ||||||||||||||||||
26 | 21 | ||||||||||||||||||
Head Coach: | Head Coach: | ||||||||||||||||||
Pelochyta | Joks | ||||||||||||||||||
| |||||||||||||||||||
Season: IV | |||||||||||||||||||
Stadium: Toyota Stadium | |||||||||||||||||||
Location: Frisco, TX | |||||||||||||||||||
National Championships |
FCS Season IV National Championship Game[edit | edit source]
The FCS Season IV National Championship was a college football game that determined a national champion in the NFCAA Division I Football Championship Subdivision for Season IV of FCFB and the NFCAA. It was played at Toyota Stadium in Frisco, TX on ABC. This was the culminating game of the FCS Season IV playoffs. The championship featured the #1 seed Bethune-Cookman Wildcats from the Atlantic Sun Conference and the #10 seed Penn Quakers, representing the Ivy League. The win gave Bethune-Cookman their first national championship. Penn, for their part, appeared in their first overall CFP National Championship game, and they also became the first team to reach the national championship without attaining a bye in the playoffs.
FCS Season IV Playoffs[edit | edit source]
First round | Second round | Quarterfinals | Semifinals | Final | |||||||||||||||||||
16. | 1. | ||||||||||||||||||||||
17. | |||||||||||||||||||||||
9. | 8. | ||||||||||||||||||||||
24. | |||||||||||||||||||||||
12. | 5. | ||||||||||||||||||||||
21. | |||||||||||||||||||||||
13. | 4. | ||||||||||||||||||||||
20. | |||||||||||||||||||||||
14. | 3. | ||||||||||||||||||||||
19. | |||||||||||||||||||||||
11. | 6. | ||||||||||||||||||||||
22. | |||||||||||||||||||||||
10. | 7. | ||||||||||||||||||||||
23. | |||||||||||||||||||||||
15. | 2. | ||||||||||||||||||||||
18. |
Teams[edit | edit source]
Info here
Bethune-Cookman[edit | edit source]
Info here
Penn[edit | edit source]
Info here
Game Summary[edit | edit source]
First Half[edit | edit source]
Info here
Second Half[edit | edit source]
Info here
Scoring Summary[edit | edit source]
FCS Season IV National Championship | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at Toyota Stadium • Frisco, TX
|
Quarter | Time | Plays | Yards | TOP | Team | Scoring Information | Bethune-Cookman | Penn |
Statistics[edit | edit source]
Team Statistics[edit | edit source]
Info here
Aftermath[edit | edit source]
Info here