From Fake CFB Reference
Season III FBS Rankings | ||||
FBS Season III | ||||
---|---|---|---|---|
Season III Bowl Games | ||||
Preseason #1: Western Kentucky | ||||
End of Season Champions: Colorado State | ||||
Conference with most teams in final CFP Rankings: XYZ | ||||
←Season II FBS Rankings • Season IV FBS Rankings→ |
Season III FBS Rankings[edit | edit source]
One human poll and a committee's selections comprise the Season III National Fake Collegiate Athletic Association (NFCAA) Division I Football Bowl Subdivision (FBS) football rankings. There is one main weekly poll that begins in the preseason, which is the Coaches' Poll. One additional poll, the College Football Playoff (CFP) ranking, is usually released starting midway through the season. The CFP rankings determine who makes the eight-team playoff that decides the College Football Playoff National Champion.
Legend[edit | edit source]
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Selected for College Football Playoff | ||
(#–#) | Win–loss record | |
(Italics) | Number of first place votes | |
т | Tied with team above or below also with this symbol |
Coaches' Poll[edit | edit source]
Preseason/Week 1: 7/24/2019 | Week 2: 8/7/2019 | Week 3: 8/21/2019 | Week 4: 9/4/2019 | Week 5: 9/18/2019 | Week 6: 10/2/2019 | Week 7: 10/16/2018 | Week 8: 10/30/2019 | Week 9: 11/13/2019 | Week 10: 11/27/2019 | Week 11: 12/11/2019 | Week 12: 12/25/2019 | Week 13: 1/8/2020 | Week 17 (Final): 3/9/2020 | ||
1. | Western Kentucky (19) (0-0) | Western Kentucky (20) (1-0) | Western Kentucky (13) (2-0) | Georgia Tech (8) (3-0) т | Utah State (7) (4-0) | Air Force (11) (5-0) | Air Force (14) (6-0) | Texas (9) (6-1) | Air Force (9) (7-1) | Virginia Tech (5) (8-1) | Virginia Tech (8) (9-1) | Georgia Tech (16) (9-2) | Georgia Tech (16) (10-2) | Colorado State (8) (14-2) | 1. |
2. | Notre Dame (0-0) | Notre Dame (1-0) | Georgia Tech (2) (2-0) | Oklahoma State (8) (3-0) т | Akron (2) (4-0) | Oklahoma State (8) (5-0) | Oklahoma State (7) (6-0) | Purdue (9) (7-0) | Texas (4) (7-1) | Texas (6) (8-1) | Texas (5) (9-1) | Utah State (9-2) | Colorado State (10-2) | Georgia Tech (2) (13-3) | 2. |
3. | UMass (0-0) | Georgia Tech (2) (1-0) | Cincinnati (2) (2-0) | Maryland (3-0) | Oklahoma State (7) (4-0) | Georgia Tech (4-1) | Georgia Tech (5-1) | Air Force (2) (6-1) | Virginia Tech (3) (7-1) | Middle Tennessee (2) (8-1) | Georgia Tech (3) (8-2) | Buffalo (1) (9-2) | Buffalo (1) (10-2) | Buffalo (11-4) | 3. |
4. | Navy (2) (0-0) | Central Michigan (1) (1-0) | Oklahoma State (1) (2-0) | Georgia (3-0) | Oregon (1) (4-0) | Utah State (4-1) | Utah State (5-1) | Virginia Tech (1) (6-1) | Middle Tennessee (1) (7-1) | Georgia Tech (4) (7-2) | Buffalo (9-1) | Colorado State (9-2) | Akron (10-2) | Akron (10-3) | 4. |
5. | UConn (0-0) | NC State (1-0) | UCF (2-0) | Oregon (3-0) | Texas State (1) (4-0) | Purdue (1) (5-0) | Texas (5-1) | Utah State (1) (6-1) | Georgia Tech (6-2) | Buffalo (8-1) | Michigan State (8-2) | Akron (9-2) | Texas (10-2) | Penn State (11-4) | 5. |
6. | Georgia Tech (1) (0-0) | Akron (1) (1-0) | Virginia Tech (2) (2-0) | Utah State (3-0) | Purdue (1) (4-0) | Texas State (5-0) т | Purdue (1) (6-0) | Oklahoma State (6-1) | Buffalo (7-1) | Utah State (7-2) | Utah State (8-2) | Texas (9-2) | Virginia (9-3) | Oklahoma State (10-3) | 6. |
7. | Charlotte (0-0) | Old Dominion (1-0) | Texas (2-0) | Colorado State (3-0) | Air Force (4-0) | UMass (4-1) т | Texas State (6-0) | Georgia Tech (5-2) | Colorado State (6-2) | Air Force (7-2) т | Colorado State (8-2) т | Virginia Tech (9-2) | Middle Tennessee (9-3) | Middle Tennessee (10-4) | 7. |
8. | Old Dominion (0-0) | UConn (1-0) | Akron (2-0) | Texas State (1) (3-0) | Arizona (4-0) | Texas (4-1) | Virginia Tech (5-1) | Middle Tennessee (6-1) | Purdue (1) (7-1) | Purdue (1) (8-1) т | Middle Tennessee (8-2) т | Central Michigan (8-3) | Penn State (9-3) | Virginia (9-4) | 8. |
9. | NC State (0-0) | UCF (1-0) | Oregon (2-0) | East Carolina (1) (3-0) | Georgia Tech (1) (3-1) | Temple (4-1) | UCLA (5-1) | UCLA (6-1) | Utah State (6-2) | Colorado State (7-2) | Oklahoma State (8-2) | Penn State (8-3) | UCF (10-2) | Ball State (11-3) | 9. |
10. | Tennessee (0-0) | Oregon (1-0) | Mississippi State (2-0) | Vanderbilt (1) (3-0) | Iowa (4-0) | UTEP (4-1) | Middle Tennessee (5-1) | Arkansas State (6-1) | Penn State (6-2) | Michigan State (7-2) | Arizona (8-2) | Michigan State (8-3) т | NC State (9-3) | Utah State (10-3) | 10. |
11. | North Texas (0-0) | Charlotte (1-0) | Duke (2-0) | Akron (3-0) | Texas (3-1) | Virginia Tech (4-1) | Rice (5-1) | North Texas (5-2) | Michigan State (6-2) | Oklahoma State (7-2) | Akron (8-2) | NC State (8-3) т | Utah State (9-3) | Michigan State (9-4) | 11. |
12. | Akron (0-0) | North Texas (1-0) | Texas State (2-0) | UCLA (3-0) | UMass (3-1) | Middle Tennessee (4-1) | Colorado State (5-1) | Rice (5-2) | Oklahoma State (6-2) | Rice (7-2) | Virginia (7-3) | Middle Tennessee (8-3) | Virginia Tech (9-3) | Virginia Tech (10-3) | 12. |
13. | UCF (0-0) | Clemson (1-0) | Boston College (2-0) | Kansas State (3-0) | UTEP (3-1) | UCLA (4-1) | Ball State (5-1) | Duke (5-2) | UCLA (6-2) | Michigan (7-2) | Purdue (1) (8-2) | Virginia (8-3) | Oklahoma State (9-3) | Texas (10-4) | 13. |
14. | Iowa State (0-0) | Temple (1-0) | Maryland (1) (2-0) | Arizona (3-0) | Tulane (3-1) | Akron (4-1) т | UTEP (5-1) | Buffalo (6-1) | Wyoming (5-3) | Arizona (7-2) | Air Force (7-3) | Wyoming (7-4) | Texas State (10-2) | Alabama (10-4) | 14. |
15. | Liberty (0-0) | Michigan State (1-0) | Michigan State (2-0) | Iowa (1) (3-0) | Temple (3-1) | Ball State (4-1) т | Iowa (5-1) | TCU (5-2) | Texas State (7-1) | Virginia (6-3) | Arkansas State (8-2) | UCF (9-2) | Wyoming (8-4) | UMass (8-5) | 15. |
16. | USC (0-0) | Duke (1-0) | Middle Tennessee (2-0) | Air Force (3-0) | Western Kentucky (3-1) | Colorado State (4-1) | UMass (4-2) | Kent State (5-2) | Rice (6-2) | Akron (7-2) | UCF (8-2) | Arizona (8-3) | Michigan State (8-4) | UCF (11-3) | 16. |
17. | FAU (0-0) | Cincinnati (1-0) | Old Dominion (2-0) | Purdue (1) (3-0) | Cincinnati (3-1) | Rice (4-1) | Arkansas State (5-1) | Ball State (5-2) | Michigan (6-2) | Texas State (8-1) | Central Michigan (7-3) | Oklahoma State (8-3) | Oregon (9-3) | NC State (9-5) | 17. |
18. | BYU (0-0) | Arizona (1-0) | Colorado State (2-0) | Louisiana Tech (3-0) | UCLA (3-1) | Kansas State (4-1) | Penn State (4-2) | Penn State (5-2) | Virginia (5-3) | Charlotte (6-3) | NC State (7-3) | Texas State (9-2) | Arizona (9-3) | Wyoming (8-5) | 18. |
19. | Marshall (0-0) | Iowa (1-0) | Arizona (2-0) | Texas (2-1) | Kansas State (3-1) | Buffalo (4-1) | Buffalo (5-1) | Texas State (6-1) | Arizona (6-2) | Central Michigan (6-3) | Michigan (7-3) | Iowa (8-3) | Arkansas State (9-3) | Oregon (10-4) | 19. |
20. | Ohio State (0-0) | Miami (OH) (1-0) | Georgia State (2-0) | Tulane (2-1) т | Virginia Tech (3-1) | Penn State (3-2) | Temple (4-2) | Colorado State (5-2) | Iowa (6-2) т | Arkansas State (7-2) | Wyoming (6-4) | Ball State (8-3) | UMass (7-5) | Arkansas (9-4) | 20. |
21. | SMU (0-0) | Texas State (1-0) | Iowa (2-0) | Western Kentucky (2-1) т | East Carolina (3-1) | Arizona (4-1) | Minnesota (5-1) | Central Michigan (5-2) | Oregon (6-2) т | Notre Dame (6-3) | Penn State (7-3) | Oregon (8-3) | Central Michigan (8-4) | USC (9-5) | 21. |
22. | Virginia (0-0) | Texas (1-0) | Georgia (2-0) | Virginia Tech (2-1) | Georgia (3-1) | Ohio (4-1) | North Texas (4-2) | Arizona (5-2) | Akron (6-2) | Wyoming (5-4) | Ball State (7-3) | Michigan (7-4) | Alabama (8-4) т | Charlotte (8-5) | 22. |
23. | Georgia (0-0) | Ball State (1-0) | Ball State (2-0) | NC State (2-1) | Colorado State (3-1) | Cincinnati (3-2) | Arkansas (4-2) | Arkansas (5-2) | North Texas (5-3) | NC State (6-3) | SMU (7-3) | Arkansas State (7-4) | Ball State (9-3) т | Michigan (8-5) | 23. |
24. | Temple (0-0) | Oklahoma State (1-0) | Louisiana Tech (2-0) | California (2-1) | Middle Tennessee (3-1) | Arkansas State (4-1) т | Central Michigan (4-2) | Wyoming (4-3) | Arkansas State (6-2) | Ball State (6-3) | Rice (7-3) | Air Force (7-4) | Memphis (8-4) | Texas State (10-4) | 24. |
25. | Penn State (0-0) | Virginia (1-0) | Utah State (2-0) | Syracuse (2-1) | UConn (3-1) | Oregon (4-1) т | Louisville (4-2) | Michigan State (5-2) | Charlotte (5-3) | UTEP (6-3) | UCLA (7-3) | Alabama (7-4) | Air Force (7-5) | Arizona (9-4) | 25. |
Preseason/Week 1: 7/24/2019 | Week 2: 8/7/2019 | Week 3: 8/21/2019 | Week 4: 9/4/2019 | Week 5: 9/18/2019 | Week 6: 10/2/2019 | Week 7: 10/16/2018 | Week 8: 10/30/2019 | Week 9: 11/13/2019 | Week 10: 11/27/2019 | Week 11: 12/11/2019 | Week 12: 12/25/2019 | Week 13: 1/8/2020 | Week 17 (Final): 3/9/2020 | ||
Dropped: UMass Navy Tennessee Iowa State Liberty USC FAU BYU Marshall Ohio State SMU Georgia Penn State
|
Dropped: Notre Dame Central Michigan NC State UConn Charlotte North Texas Clemson Temple Miami (OH) Virginia
|
Dropped: Cincinnati UCF Mississippi State Duke Boston College Michigan State Middle Tennessee Old Dominion Georgia State Ball State
|
Dropped: Maryland Vanderbilt Louisiana Tech NC State California Syracuse
|
Dropped: Iowa Tulane Western Kentucky East Carolina Georgia UConn
|
Dropped: Akron Kansas State Arizona Ohio Cincinnati Oregon
|
Dropped: UTEP Iowa UMass Temple Minnesota Louisville
|
Dropped: Duke TCU Kent State Ball State Central Michigan Arkansas
|
Dropped: Penn State UCLA Iowa Oregon North Texas
|
Dropped: Texas State Charlotte Notre Dame UTEP
|
Dropped: Purdue SMU Rice UCLA
|
Dropped: Iowa Michigan
|
Dropped: Virginia Arkansas State Central Michigan Memphis Air Force
|
CFP Committee Rankings[edit | edit source]
Week 7: 10/16/2019 | Week 9: 11/16/2019 | Week 10: 12/02/2019 | Week 11: 12/14/2019 | Week 12: 01/03/2019 | Week 13: 01/12/2020 | Week 14: 01/25/2020 | ||
1. | Air Force (6-0) | Air Force (7-1) | Georgia Tech (7-2) | Georgia Tech (8-2) | Georgia Tech (9-2) | Georgia Tech (10-2) | Georgia Tech (11-2) | 1. |
2. | Oklahoma State (6-0) | Georgia Tech (6-2) | Virginia Tech (8-1) | Virginia Tech (9-1) | Colorado State (9-2) | Colorado State (10-2) | Colorado State (11-2) | 2. |
3. | Texas (5-1) | Texas (7-1) | Middle Tennessee (8-1) | Texas (9-1) | Buffalo (9-2) | Akron (10-2) | Penn State (10-3) | 3. |
4. | Georgia Tech (5-1) | Virginia Tech (7-1) | Buffalo (8-1) | Buffalo (9-1) | Utah State (9-2) | Penn State (9-3) | Akron (10-2) | 4. |
5. | Utah State (5-1) | Middle Tennessee (7-1) | Texas (8-1) | Utah State (8-2) | Akron (9-2) | Buffalo (10-2) | Buffalo (10-3) | 5. |
6. | Purdue (6-0) | Colorado State (6-2) | Air Force (7-2) | Michigan State (8-2) | NC State (8-3) | Middle Tennessee (9-3) | Oklahoma State (10-3) | 6. |
7. | Virginia Tech (5-1) | Oklahoma State (6-2) | Colorado State (7-2) | Middle Tennessee (8-2) | Texas (9-2) | NC State (9-3) | Virginia (9-3) | 7. |
8. | Middle Tennessee (5-1) | Utah State (6-2) | Utah State (7-2) | Colorado State (8-2) | Central Michigan (8-3) | Texas (10-2) | NC State (9-4) | 8. |
9. | Texas State (6-0) | Buffalo (7-1) | Michigan State (7-2) | Oklahoma State (8-2) | Virginia Tech (9-2) | Virginia (9-3) | Wyoming (8-4) | 9. |
10. | Ball State (5-1) | UCLA (6-2) | Michigan (7-2) | Virginia (7-3) | Michigan State (8-3) | Utah State (9-3) | Middle Tennessee (9-4) | 10. |
11. | Purdue (7-1) | Purdue (8-1) | Arizona (8-2) | Penn State (8-3) | Wyoming (8-4) | Texas (10-3) | 11. | |
12. | Michigan State (6-2) | Oklahoma State (7-2) | Air Force (7-3) | Middle Tennessee (8-3) | Michigan State (8-4) | Virginia Tech (9-3) | 12. | |
13. | Penn State (6-2) | Arizona (7-2) | Akron (8-2) | Wyoming (7-4) | Virginia Tech (9-3) | Utah State (9-3) | 13. | |
14. | Rice (6-2) | Virginia (6-3) | Wyoming (6-4) | Virginia (8-3) | UCF (10-2) | Michigan State (8-4) | 14. | |
15. | Wyoming (5-3) | Rice (7-2) | Purdue (8-2) | Arizona (8-3) | UMass (7-5) | Ball State (10-3) | 15. | |
16. | Virginia (5-3) | Central Michigan (6-3) | NC State (7-3) | Air Force (7-4) | Oklahoma State (9-3) | Central Michigan (8-4) | 16. | |
17. | Auburn (6-2) | Ball State (6-3) | Central Michigan (7-3) | UCF (9-2) | Alabama (8-4) | Alabama (9-4) | 17. | |
18. | Oregon (6-2) | Akron (7-2) | SMU (7-3) | Michigan (7-4) | Central Michigan (8-4) | UCF (10-3) | 18. | |
19. | Michigan (6-2) | Charlotte (6-3) | UCF (8-2) | Oregon (8-3) | Texas State (10-2) | UMass (7-5) | 19. | |
20. | Iowa (6-2) | Texas State (8-1) | Michigan (7-3) | Oklahoma State (8-3) | Arizona (9-3) | USC (9-4) | 20. | |
21. | Akron (6-2) | Wyoming (5-4) | Ball State (7-3) | Alabama (7-4) | Memphis (8-4) | Memphis (8-4) | 21. | |
22. | North Texas (5-3) | UCLA (6-3) | Oregon (7-3) | Iowa (8-3) | Oregon (9-3) | Arizona (9-3) | 22. | |
23. | Charlotte (5-3) | NC State (6-3) | Rice (7-3) | Ball State (8-3) | Michigan (7-5) | Texas State (10-3) | 23. | |
24. | Duke (5-3) | Arkansas (6-3) | UCLA (7-3) | Texas State (9-2) | Air Force (7-5) | SMU (8-5) | 24. | |
25. | Kansas State (5-3) | UTEP (6-3) | Iowa (7-3) | BYU (7-4) | Ball State (9-3) | Oregon (9-4) | 25. | |
Week 7: 10/16/2019 | Week 9: 11/16/2019 | Week 10: 12/02/2019 | Week 11: 12/14/2019 | Week 12: 01/03/2019 | Week 13: 01/12/2020 | Week 14: 01/25/2020 | ||
Dropped: Texas State Ball State
|
Dropped: Penn State Auburn Oregon Iowa North Texas Duke Kansas State
|
Dropped: Michigan Charlotte Texas State Arkansas UTEP
|
Dropped: Purdue SMU Rice UCLA
|
Dropped: Iowa Ball State BYU
|
Dropped: Oregon Michigan Air Force
|