From Fake CFB Reference
Season IV FBS Rankings | ||||
FBS Season IV | ||||
---|---|---|---|---|
Season IV Bowl Games | ||||
Preseason #1: Colorado State | ||||
End of Season Champions: Kentucky | ||||
Conference with most teams in final CFP Rankings: XYZ | ||||
←Season III FBS Rankings • Season V FBS Rankings→ |
Season IV FBS Rankings[edit | edit source]
One human poll and a committee's selections comprise the Season IV National Fake Collegiate Athletic Association (NFCAA) Division I Football Bowl Subdivision (FBS) football rankings. There is one main weekly poll that begins in the preseason, which is the Coaches' Poll. One additional poll, the College Football Playoff (CFP) ranking, is usually released starting midway through the season. The CFP rankings determine who makes the eight-team playoff that decides the College Football Playoff National Champion.
Legend[edit | edit source]
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Selected for College Football Playoff | ||
(#–#) | Win–loss record | |
(Italics) | Number of first place votes | |
т | Tied with team above or below also with this symbol |
Coaches' Poll[edit | edit source]
Preseason/Week 1: 03/25/2020 | Week 2: 04/08/2020 | Week 3: 04/22/2020 | Week 4: 05/06/2020 | Week 5: 05/20/2020 | Week 6: 06/03/2020 | Week 7: 06/17/2020 | Week 8: 07/01/2020 | Week 9: 07/15/2020 | Week 10: 07/29/2020 | Week 11: 08/12/2020 | Week 12: 08/26/2020 | Week 13: 09/09/2020 | ||
1. | Colorado State (14) (0-0) | Washington State (13) (1-0) | Washington State (21) (2-0) | Washington State (19) (3-0) | Washington State (15) (4-0) | Washington State (15) (5-0) | Boston College (9) (6-0) | Boston College (7) (7-0) | Boston College (17) (8-0) | Boston College (18) (9-0) | Charlotte (10) (9-1) | UCF (10) (10-1) | UCF (11) (11-1) | 1. |
2. | Georgia Tech (7) (0-0) | Wisconsin (8) (1-0) | Penn State (2-0) | UMass (1) (3-0) | Arkansas (1) (4-0) | Texas Tech (4) (5-0) | Kentucky (7) (6-0) | Kentucky (6) (7-0) | Kentucky (2) (8-0) | Kentucky (1) (9-0) | UCF (9) (9-1) | Boston College (6) (10-1) | Charlotte (3) (10-2) | 2. |
3. | Washington State (2) (0-0) | Penn State (1) (1-0) | Akron (2-0) т | Penn State (3-0) | Charlotte (4-0) | Kentucky (5-0) | Rice (4) (5-1) | Rice (5) (6-1) | Rice (1) (7-1) | Texas Tech (8-1) | Boston College (1) (9-1) | Rice (2) (9-2) | Kentucky (11-1) | 3. |
4. | Akron (0-0) | UMass (1-0) | UMass (2-0) т | Charlotte (3-0) | Texas Tech (3) (4-0) | Boston College (5-0) | Virginia Tech (5-1) | Virginia Tech (1) (6-1) | Texas Tech (7-1) | Charlotte (8-1) | Rice (8-2) | Hawaii (10-1) | Boston College (1) (10-2) | 4. |
5. | Middle Tennessee (0-0) | Texas (1-0) | Utah State (2-0) | UCF (3-0) | Boston College (1) (4-0) | SMU (5-0) | Texas Tech (5-1) т | Texas Tech (6-1) | Virginia Tech (1) (7-1) | UCF (1) (8-1) | Akron (8-2) | Charlotte (9-2) | Hawaii (10-2) | 5. |
6. | Buffalo (0-0) | Akron (1-0) | Arkansas (2-0) | Boston College (3-0) | Wake Forest (4-0) | UCF (5-0) | Washington State (5-1) т | Hawaii (6-1) | Charlotte (7-1) | Rice (7-2) | Hawaii (1) (9-1) | Kentucky (10-1) | Utah State (1) (9-3) | 6. |
7. | Western Kentucky (0-0) | Middle Tennessee (1-0) | UCF (1) (2-0) | Arkansas (3-0) | UCF (4-0) | Virginia Tech (4-1) | Wake Forest (5-1) | Charlotte (6-1) | Hawaii (7-1) | Hawaii (8-1) | Oregon (8-2) | Akron (9-2) | Appalachian State (10-2) | 7. |
8. | Texas (0-0) | Arkansas (1-0) | Charlotte (1) (2-0) | Ole Miss (3-0) | Kentucky (4-0) | Rice (4-1) | Penn State (5-1) | Wake Forest (6-1) | UCF (7-1) | Oregon (7-2) | Louisiana Tech (8-2) | Houston (8-3) | San Diego State (9-3) | 8. |
9. | Marshall (0-0) | Utah State (1-0) | Texas A&M (2-0) | Texas Tech (1) (3-0) | Hawaii (4-0) | Utah State (4-1) | Charlotte (5-1) | Akron (5-2) | Akron (6-2) | Navy (8-1) | Texas Tech (8-2) | Oregon (8-3) | Rice (9-3) | 9. |
10. | Penn State (0-0) | Michigan State (1-0) | Arkansas State (2-0) | Wake Forest (3-0) | Iowa State (4-0) | Arkansas (4-1) | Hawaii (5-1) | Oregon (5-2) | Navy (7-1) | Louisiana Tech (7-2) | Kentucky (9-1) | Louisiana Tech (8-3) | Oregon (9-3) | 10. |
11. | Oklahoma State (1) (0-0) | Marshall (1) (1-0) | San Jose State (2-0) | Kentucky (1) (3-0) | FIU (4-0) | Penn State (4-1) | Iowa State (5-1) | Washington State (5-2) | Oregon (6-2) | Akron (7-2) | Wake Forest (8-2) | Utah State (8-3) | Louisiana Tech (9-3) | 11. |
12. | Central Michigan (0-0) | Central Michigan (1-0) | Boston College (2-0) | San Jose State (3-0) | SMU (4-0) | Houston (4-1) | Akron (4-2) | Houston (5-2) | Penn State (6-2) | Virginia Tech (7-2) | Ole Miss (8-2) | Appalachian State (9-2) | Houston (9-3) | 12. |
13. | UMass (0-0) | Virginia Tech (1-0) | Ole Miss (2-0) | Appalachian State (3-0) | Appalachian State (4-0) | Ole Miss (4-1) | SMU (5-1) | UCF (6-1) | FIU (6-2) | Wake Forest (7-2) | Virginia Tech (8-2) | USC (8-3) | USC (9-3) | 13. |
14. | Pittsburgh (0-0) | Wyoming (1-0) | Wake Forest (2-0) | Houston (3-0) | Texas State (4-0) | Boise State (4-1) | UCF (5-1) | Navy (6-1) | Texas State (7-1) | Penn State (7-2) | Penn State (8-2) | Washington State (8-3) | Wisconsin (9-3) | 14. |
15. | Ball State (0-0) | Alabama (1-0) | Bowling Green (2-0) | Arizona (3-0) | Toledo (4-0) | Charlotte (4-1) т | Navy (5-1) | FIU (5-2) | Texas A&M (6-2) | San Diego State (7-2) | Navy (8-2) | Texas Tech (8-3) | Texas A&M (9-3) | 15. |
16. | Vanderbilt (0-0) | Colorado State (0-1) | Colorado State (1-1) | Iowa State (3-0) | Ole Miss (3-1) | Wake Forest (4-1) т | Houston (4-2) | Penn State (5-2) | Kansas (6-2) | Texas State (8-1) | Utah State (7-3) | Wisconsin (8-3) | Kansas (9-3) | 16. |
17. | FAU (0-0) | Ohio State (1-0) | Texas Tech (2-0) | FIU (3-0) т | Wisconsin (3-1) | Hawaii (4-1) | Arkansas (4-2) | Texas A&M (5-2) | Wake Forest (6-2) | Florida (7-2) | USC (7-3) | Wake Forest (8-3) | Akron (9-3) | 17. |
18. | Arkansas (0-0) т | UCF (1-0) | Appalachian State (2-0) | Hawaii (3-0) т | UMass (3-1) | FIU (4-1) | USC (4-2) | Kansas (5-2) | Cincinnati (6-2) | Ole Miss (7-2) | Houston (7-3) | San Diego State (8-3) | Georgia Southern (8-4) | 18. |
19. | Virginia Tech (0-0) т | Arkansas State (1-0) т | Kentucky (2-0) | SMU (3-0) | Penn State (3-1) | Iowa State (4-1) | Utah State (4-2) | Cincinnati (5-2) | Iowa State (6-2) | Houston (6-3) | Washington State (7-3) | Virginia Tech (8-3) | Washington State (8-4) | 19. |
20. | Michigan State (0-0) | UAB (2) (1-0) т | Nevada (2-0) | Colorado State (2-1) | Utah State (3-1) | Arizona (4-1) | Texas State (5-1) | Georgia Southern (5-2) | Louisiana Tech (6-2) | USC (6-3) | FIU (7-3) | Texas A&M (8-3) | FIU (8-4) | 20. |
21. | Utah State (0-0) т | FAU (1-0) | Wisconsin (1-1) | Toledo (3-0) | Virginia Tech (3-1) | Michigan State (4-1) | Marshall (4-2) | USC (5-2) | San Diego State (6-2) | Appalachian State (7-2) | Appalachian State (8-2) | Western Kentucky (7-4) | East Carolina (8-4) | 21. |
22. | Wake Forest (0-0) т | San Jose State (1) (1-0) | Arizona (2-0) т | Boise State (3-0) | Rice (3-1) | Akron (3-2) | Ole Miss (4-2) | Texas State (6-1) | Utah (6-2) | Utah State (6-3) | Texas State (8-2) | Navy (8-3) | Ole Miss (9-3) | 22. |
23. | Wisconsin (0-0) т | Georgia Tech (0-1) | FIU (2-0) т | Wisconsin (2-1) | Purdue (3-1) | Texas State (4-1) | Wisconsin (4-2) | Bowling Green (6-1) | Ole Miss (6-2) | Washington State (6-3) | New Mexico (8-2) | Penn State (8-3) | Arkansas (8-4) | 23. |
24. | Alabama (0-0) | Buffalo (0-1) т | Houston (2-0) | Northwestern (3-0) | San Jose State (3-1) | New Mexico State (4-1) | Bowling Green (5-1) | Western Kentucky (4-3) | Houston (5-3) | Kansas (6-3) | Texas A&M (7-3) | Kansas (8-3) | Nebraska (9-3) | 24. |
25. | Rice (0-0) | Wake Forest (1-0) т | Iowa State (2-0) | Texas State (3-0) | Arkansas State (3-1) | USC (3-2) | Kansas (4-2) | East Carolina (5-2) | Appalachian State (6-2) | New Mexico (7-2) | Wisconsin (7-3) | East Carolina (8-3) | Syracuse (8-4) | 25. |
Preseason/Week 1: 03/25/2020 | Week 2: 04/08/2020 | Week 3: 04/22/2020 | Week 4: 05/06/2020 | Week 5: 05/20/2020 | Week 6: 06/03/2020 | Week 7: 06/17/2020 | Week 8: 07/01/2020 | Week 9: 07/15/2020 | Week 10: 07/29/2020 | Week 11: 08/12/2020 | Week 12: 08/26/2020 | Week 13: 09/09/2020 | ||
Dropped: Western Kentucky Oklahoma State Pittsburgh Ball State Vanderbilt Rice
|
Dropped: Texas Middle Tennessee Michigan State Marshall Central Michigan Virginia Tech Wyoming Alabama Ohio State UAB FAU Georgia Tech Buffalo
|
Dropped: Akron Utah State Texas A&M Arkansas State Bowling Green Nevada
|
Dropped: Houston Arizona Colorado State Boise State Northwestern
|
Dropped: Appalachian State Toledo Wisconsin UMass Purdue San Jose State Arkansas State
|
Dropped: Boise State FIU Arizona Michigan State New Mexico State
|
Dropped: Iowa State SMU Arkansas Utah State Marshall Ole Miss Wisconsin
|
Dropped: Washington State Georgia Southern USC Bowling Green Western Kentucky East Carolina
|
Dropped: FIU Texas A&M Cincinnati Iowa State Utah
|
Dropped: San Diego State Florida Kansas
|
Dropped: Ole Miss FIU Texas State New Mexico
|
Dropped: Texas Tech Wake Forest Virginia Tech Western Kentucky Navy Penn State
|
CFP Committee Rankings[edit | edit source]
Week 7: 06/18/2020 | Week 9: 07/18/2020 | Week 10: 07/29/2020 | Week 11: 08/17/2020 | Week 12: 09/02/2020 | Week 13: 09/11/2020 | Week 14: 09/20/2020 | ||
1. | Rice (5-1) | Boston College (8-0) | Boston College (9-0) | Rice (8-2) | Boston College (10-1) | UCF (11-1) | UCF (12-1) | 1. |
2. | Kentucky (6-0) | Rice (7-1) | Kentucky (9-0) | UCF (9-1) | UCF (10-1) | Utah State (9-3) | Oregon (10-3) | 2. |
3. | Boston College (6-0) | Kentucky (8-0) | Texas Tech (8-1) | Charlotte (9-1) | Rice (9-2) | Charlotte (10-2) | Louisiana Tech (10-3) | 3. |
4. | Virginia Tech (5-1) | Texas Tech (7-1) | Rice (7-2) | Boston College (9-1) | Charlotte (9-2) | Kentucky (11-1) | Utah State (9-3) | 4. |
5. | Texas Tech (5-1) | Virginia Tech (7-1) | Charlotte (8-1) | Oregon (8-2) | Hawaii (10-1) | Rice (9-3) | Charlotte (10-3) | 5. |
6. | Washington State (5-1) | Charlotte (7-1) | UCF (8-1) | Louisiana Tech (8-2) | Houston (8-3) | Boston College (10-2) | Boston College (10-2) | 6. |
7. | Houston (4-2) | Oregon (6-2) | Oregon (7-2) | Texas Tech (8-2) | Kentucky (10-1) | Houston (9-3) | Kentucky (11-2) | 7. |
8. | Hawaii (5-1) | UCF (7-1) | Louisiana Tech (7-2) | Akron (8-2) | Oregon (8-3) | San Diego State (9-3) | Houston (9-4) | 8. |
9. | Penn State (5-1) | Penn State (6-2) | Hawaii (8-1) | Hawaii (9-1) | Washington State (8-3) | Oregon (9-3) | Appalachian State (11-2) | 9. |
10. | Akron (4-2) | Akron (6-2) | Virginia Tech (7-2) | Houston (7-3) | Utah State (8-3) | Louisiana Tech (9-3) | Rice (9-3) | 10. |
11. | Hawaii (7-1) | Navy (8-1) | Virginia Tech (8-2) | Louisiana Tech (8-3) | Hawaii (10-2) | Wisconsin (10-3) | 11. | |
12. | Kansas (6-2) | Penn State (7-2) | Utah State (7-3) | Texas Tech (8-3) | Wisconsin (9-3) | San Diego State (9-4) | 12. | |
13. | Texas A&M (6-2) | Wake Forest (7-2) | Washington State (7-3) | Akron (9-2) | Appalachian State (10-2) | Hawaii (10-2) | 13. | |
14. | FIU (6-2) | Houston (6-3) | Kentucky (9-1) | Wisconsin (8-3) | USC (9-3) | Washington State (8-4) | 14. | |
15. | Navy (7-1) | Akron (7-2) | Ole Miss (8-2) | Virginia Tech (8-3) | Washington State (8-4) | USC (9-4) | 15. | |
16. | Cincinnati (6-2) | San Diego State (7-2) | Wake Forest (8-2) | San Diego State (8-3) | Georgia Southern (8-4) | Kansas (9-4) | 16. | |
17. | Iowa State (6-2) | Utah State (6-3) | Penn State (8-2) | USC (8-3) | Texas A&M (9-3) | Alabama (8-5) | 17. | |
18. | San Diego State (6-2) | Washington State (6-3) | USC (7-3) | Texas A&M (8-3) | East Carolina (8-4) | Wyoming (8-5) | 18. | |
19. | Texas State (7-1) | Texas State (8-1) | Navy (8-2) | Wake Forest (8-3) | Arkansas (8-4) | Georgia Southern (8-4) | 19. | |
20. | Wake Forest (6-2) | USC (6-3) | Kansas (7-3) | Western Kentucky (7-4) | Kansas (9-3) | Texas A&M (9-3) | 20. | |
21. | Utah (6-2) | Ole Miss (7-2) | San Diego State (7-3) | Kansas (8-3) | Syracuse (8-4) | East Carolina (8-4) | 21. | |
22. | Houston (5-3) | Kansas (6-3) | TCU (7-3) | East Carolina (7-4) | Ole Miss (9-3) | Arkansas (8-4) | 22. | |
23. | Alabama (5-3) | Florida (7-2) | Arkansas State (7-3) | Penn State (8-3) | Virginia Tech (8-4) | Ole Miss (9-3) | 23. | |
24. | Arkansas (5-3) | Appalachian State (7-2) | Texas State (8-2) | Arkansas (7-4) | Iowa State (8-4) | Iowa State (8-4) | 24. | |
25. | Louisiana Tech (6-2) | TCU (6-3) | Texas A&M (7-3) | Appalachian State (9-2) | Western Kentucky (7-5) | Western Kentucky (7-5) | 25. | |
Week 7: 06/18/2020 | Week 9: 07/18/2020 | Week 10: 07/29/2020 | Week 11: 08/17/2020 | Week 12: 09/02/2020 | Week 13: 09/11/2020 | Week 14: 09/20/2020 | ||
Dropped: Washington State
|
Dropped: Texas A&M Cincinnati Iowa State Utah Alabama Arkansas
|
Dropped: Florida Appalachian State
|
Dropped: Ole Miss Navy TCU Arkansas State Texas State
|
Dropped: Texas Tech Akron Wake Forest Western Kentucky Penn State
|
Dropped: Syracuse Virginia Tech
|