From Fake CFB Reference
Season VI FBS Rankings | ||||
FBS Season VI | ||||
---|---|---|---|---|
Season VI Bowl Games | ||||
Preseason #1: XYZ | ||||
End of Season Champions: USC | ||||
Conference with most teams in final CFP Rankings: FAU | ||||
←Season V FBS Rankings • Season VII FBS Rankings→ |
Season VI FBS Rankings[edit | edit source]
One human poll and a committee's selections comprise the Season VI National Fake Collegiate Athletic Association (NFCAA) Division I Football Bowl Subdivision (FBS) football rankings. There is one main weekly poll that begins in the preseason, which is the Coaches' Poll. One additional poll, the College Football Playoff (CFP) ranking, is usually released starting midway through the season. The CFP rankings determine who makes the twelve-team playoff that decides the College Football Playoff National Champion.
Legend[edit | edit source]
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Selected for College Football Playoff | ||
(#–#) | Win–loss record | |
(Italics) | Number of first place votes | |
т | Tied with team above or below also with this symbol |
Coaches' Poll[edit | edit source]
Preseason/Week 1: 8/11/2021 | Week 2: 8/25/2021 | Week 3: 9/8/2021 | Week 4: 9/22/2021 | Week 5: 10/6/2021 | Week 6: 10/20/2021 | Week 7: 11/10/2021 | Week 8: 11/24/2021 | Week 9: 12/8/2021 | Week 10: 12/22/2021 | Week 11: 1/5/2022 | Week 12: 1/19/2022 | Week 13: 2/2/2022 | ||
1. | USC (15) (0-0) | USC (14) (1-0) | UCLA (5) (2-0) | Colorado State (9) (3-0) | FAU (4) (4-0) | Texas (5) (5-0) | Texas (9) (6-0) | LSU (12) (7-0) | LSU (10) (8-0) | FAU (4) (8-1) т | LSU (10) (10-0) | LSU (8) (11-0) | LSU (9) (12-0) | 1. |
2. | Akron (1) (0-0) | UCLA (1-0) | USC (7) (2-0) | FAU (3-0) | Colorado State (7) (4-0) | Nebraska (5) (5-0) | LSU (6-0) | FAU (1) (6-1) | FAU (2) (7-1) | LSU (7) (9-0) т | FAU (2) (9-1) | FAU (10-1) | FAU (11-1) | 2. |
3. | UCLA (0-0) | Wyoming (2) (1-0) | UCF (4) (2-0) | UCLA (1) (3-0) | UCLA (4-0) | LSU (1) (5-0) | Virginia (1) (5-1) | Michigan (6-1) | Texas (7-1) | Texas (1) (8-1) | Michigan (8-2) | Penn State (10-1) | Penn State (11-1) | 3. |
4. | Wyoming (0-0) | Colorado State (1-0) | Colorado State (1) (2-0) | UCF (2) | Arkansas State (4-0) | UCF (2) (5-0) | FAU (5-1) | Charlotte (6-1) | Penn State (7-1) | Auburn (7-2) | Penn State (9-1) | UCF (1) (10-1) | Texas (10-2) т | 4. |
5. | Maryland (0-0) | FAU (1-0) | Wyoming (2) (2-0) | Texas (3-0) | Texas (4-0) | FAU (4-1) | Michigan (5-1) | Colorado State (6-1) | Oklahoma State (7-1) | Oklahoma State (8-1) | Marshall (8-2) т | Oklahoma State (9-2) | UCF (11-1) т | 5. |
6. | Colorado State (0-0) | Missouri (1-0) | FAU (2-0) | Michigan (3-0) | Charlotte (3-1) | Colorado State (4-1) | Arkansas (5-1) | UCF (6-1) | UCF (7-1) | Charlotte (7-2) | UCF (9-1) т | Texas (9-2) | Auburn (9-3) | 6. |
7. | Washington (0-0) | Texas (1-0) | Navy (2-0) | BYU (3-0) | UCF (2) (4-0) | UCLA (4-1) | Colorado State (5-1) | Texas (6-1) | Nebraska (7-1) | Michigan (7-2) | BYU (7-3) | Michigan (9-2) | BYU (8-4) | 7. |
8. | Wisconsin (0-0) | Charlotte (1-0) | Texas (2-0) | Appalachian State (1) (3-0) | Nebraska (4-0) | Arkansas (4-1) | Charlotte (5-1) т | Buffalo (6-1) | Michigan (6-2) | Penn State (8-1) | Oklahoma State (8-2) | Marshall (9-2) | Arizona (9-3) | 8. |
9. | FAU (0-0) т | UCF (1-0) | Michigan State (2-0) | Arkansas State (3-0) | LSU (4-0) | Auburn (4-1) | Stanford (5-1) т | Hawaii (5-2) | Washington State (6-2) | UCF (8-1) | Washington State (7-3) | Auburn (8-3) | Virginia (8-4) | 9. |
10. | Iowa (0-0) т | New Mexico (1-0) | Michigan (2-0) | North Carolina (3-0) | Wyoming (3-1) | Charlotte (4-1) | North Texas (5-1) | Penn State (6-1) | Auburn (6-2) | San Diego State (7-2) | Charlotte (7-3) | BYU (7-4) | Michigan (9-3) | 10. |
11. | Michigan State (0-0) | Navy (1-0) | Old Dominion (2-0) | Charlotte (2-1) | Arkansas (3-1) | Virginia (4-1) | San Jose State (5-1) | Virginia (5-2) | Illinois (6-2) | Virginia (6-3) | Texas (8-2) | Illinois (8-3) | Oklahoma State (9-3) | 11. |
12. | Texas (0-0) | Michigan State (1-0) | Georgia State (2-0) | USC (2-1) | Missouri (3-1) | Michigan (4-1) | Nebraska (5-1) | North Carolina (5-2) | San Diego State (6-2) | Nebraska (7-2) | Auburn (7-3) | San Diego State (8-3) | San Diego State (9-3) | 12. |
13. | Missouri (0-0) | Hawaii (1-0) | Utah State (2-0) | Wake Forest (3-0) | Rutgers (3-1) | Stanford (4-1) | Hawaii (4-2) | Oklahoma State (6-1) | North Texas (6-2) | Washington State (6-3) | Wyoming (7-3) | Colorado State (8-3) | Pittsburgh (8-4) | 13. |
14. | New Mexico (0-0) | Akron (0-1) | Florida State (1) (2-0) | San Diego State (3-0) | Auburn (3-1) | Penn State (4-1) | UCF (5-1) | Nebraska (6-1) | San Jose State (6-2) | BYU (6-3) | North Texas (7-3) | Arizona (8-3) | Marshall (9-3) | 14. |
15. | Alabama (0-0) | Maryland (0-1) | Iowa (1-1) | Nebraska (3-0) | North Carolina (3-1) | North Texas (4-1) | Buffalo (5-1) | Auburn (5-2) | Charlotte (6-2) | Wyoming (6-3) | Arizona (7-3) | Virginia Tech (7-4) | Utah (8-4) | 15. |
16. | Utah (0-0) | Utah State (1-0) | Penn State (2-0) | Missouri (2-1) | Virginia (3-1) | Buffalo (4-1) | Auburn (5-1) | Washington State (5-2) | Arkansas (6-2) | Marshall (7-2) | Illinois (7-3) | Washington State (7-4) | Ohio State (8-4) | 16. |
17. | Charlotte (0-0) | Georgia Tech (1-0) (1) | Arkansas State (2-0) | Illinois (2-1) | Buffalo (3-1) | San Jose State (4-1) | North Carolina (4-2) | Virginia Tech (5-2) | Buffalo (6-2) | Virginia Tech (6-3) | Pittsburgh (6-4) | Pittsburgh (7-4) | Missouri (8-4) | 17. |
18. | Oregon (0-0) | Iowa State (1-0) | Missouri (1-1) | Oklahoma State (3-0) | Stanford (3-1) | Arkansas State (4-1) | Penn State (5-1) | Arkansas (5-2) | Virginia (5-3) | Colorado State (7-2) | San Diego State (7-3) | Charlotte (7-4) | Florida (8-4) | 18. |
19. | Ohio State (0-0) | Nevada (1-0) | Charlotte (1-1) | Wyoming (2-1) | North Texas (3-1) | San Diego State (4-1) | Utah (4-2) | North Texas (5-2) | Colorado State (6-2) | Illinois (6-3) | Virginia Tech (6-4) | Arizona State (7-4) | North Carolina (8-4) | 19. |
20. | Air Force (0-0) | Michigan (1-0) | SMU (2-0) | Eastern Michigan (2-1) | Michigan (3-1) | Hawaii (3-2) | Oklahoma State (5-1) | Illinois (5-2) | Pittsburgh (5-3) | Arizona State (6-3) | Florida (7-3) | Utah (7-4) | UCLA (7-5) | 20. |
21. | Hawaii (0-0) | Houston (1-0) | Buffalo (2-0) | California (3-0) | Troy (3-1) | USC (3-2) | UCLA (4-2) | Wyoming (5-2) | Marshall (6-2) | UCLA (6-3) | Virginia (6-4) | Arkansas State (8-3) | Colorado State (8-4) | 21. |
22. | Virginia Tech (0-0) | Arkansas State (1-0) | Nevada (2-0) | LSU (3-0) | Arizona State (3-1) | UTSA (3-2) | Arkansas State (5-1) т | San Diego State (5-2) | Arkansas State (6-2) | Arkansas (6-3) | Nebraska (7-3) | Wyoming (7-4) | Charlotte (7-5) | 22. |
23. | Florida (0-0) т | Tennessee (1-0) | Oklahoma State (2-0) | Arizona State (2-1) | BYU (3-1) | Rutgers (3-2) | Virginia Tech (4-2) т | California (5-2) | Hawaii (5-3) | Duke (6-3) | Florida State (7-3) | Virginia (7-4) | Illinois (8-4) | 23. |
24. | UCF (0-0) т | Arizona (1-0) | San Diego State (2-0) | Old Dominion (2-1) | Penn State (3-1) | Marshall (4-1) | Washington State (4-2) | Stanford (5-2) | North Carolina (5-3) | Pittsburgh (5-4) | Colorado State (7-3) | Ohio State (7-4) | Virginia Tech (7-5) | 24. |
25. | Rutgers (0-0) | Iowa (0-1) | BYU (2-0) | UTEP (2-1) | Navy (3-1) | Wyoming (3-2) | Wyoming (4-2) | San Jose State (5-2) | Duke (5-3) | North Texas (6-3) | UCLA (6-4) | North Carolina (7-4) | Washington (7-5) т | 25. |
26. | Washington State (7-5) т | 26. | ||||||||||||
Preseason/Week 1: 8/11/2021 | Week 2: 8/25/2021 | Week 3: 9/8/2021 | Week 4: 9/22/2021 | Week 5: 10/6/2021 | Week 6: 10/20/2021 | Week 7: 11/10/2021 | Week 8: 11/24/2021 | Week 9: 12/8/2021 | Week 10: 12/22/2021 | Week 11: 1/5/2022 | Week 12: 1/19/2022 | Week 13: 2/2/2022 | ||
Dropped: Washington Wisconsin Alabama Utah Oregon Ohio State Air Force Virginia Tech Florida Rutgers
|
Dropped: New Mexico Hawaii Akron Maryland Georgia Tech Iowa State Houston Tennessee Arizona
|
Dropped: Navy Michigan State Georgia State Utah State Florida State Iowa Penn State SMU Buffalo Nevada
|
Dropped: Appalachian State USC Wake Forest San Diego State Illinois Oklahoma State Eastern Michigan California Old Dominion UTEP
|
Dropped: Missouri North Carolina Troy Arizona State BYU Navy
|
Dropped: San Diego State USC UTSA Rutgers Marshall
|
Dropped: Utah UCLA Arkansas State
|
Dropped: Virginia Tech Wyoming California Stanford
|
Dropped: San Jose State Buffalo Arkansas State Hawaii North Carolina
|
Dropped: Arizona State Arkansas Duke
|
Dropped: North Texas Florida Nebraska Florida State UCLA
|
Dropped: Arizona Arkansas State Wyoming
|
CFP Committee Rankings[edit | edit source]
Week 7: 11/04/2021 | Week 9: 12/06/2021 | Week 10: 12/19/2021 | Week 11: 01/03/2022 | Week 12: 01/16/2022 | Week 13: 01/29/2022 | Week 14: 02/09/2022 | ||
1. | Texas (6-0) | LSU (8-0) | LSU (9-0) | LSU (10-0) | LSU (11-0) | LSU (12-0) | LSU (13-0) | 1. |
2. | LSU (6-0) | FAU (7-1) | FAU (8-1) | FAU (9-1) | FAU (10-1) | FAU (11-1) | FAU (12-1) | 2. |
3. | Virginia (5-1) | Penn State (7-1) | Penn State (8-1) | Penn State (9-1) | Penn State (10-1) | Penn State (11-1) | Texas (11-2) | 3. |
4. | Michigan (5-1) | Washington State (6-2) | Michigan (7-2) | Michigan (8-2) | Oklahoma State (9-2) | Texas (10-2) | BYU (8-4) | 4. |
5. | FAU (5-1) | Oklahoma State (7-1) | Auburn (7-2) | Washington State (7-3) | Texas (9-2) | BYU (8-4) | Penn State (11-2) | 5. |
6. | Stanford (5-1) | Nebraska (7-1) | Oklahoma State (8-1) | BYU (7-3) | Michigan (9-2) | Virginia (8-4) | Utah (9-4) | 6. |
7. | Colorado State (5-1) | Auburn (6-2) | San Diego State (7-2) | Marshall (8-2) | BYU (7-4) | UCF (11-1) | San Diego State (10-3) | 7. |
8. | Hawaii (4-2) | Texas (7-1) | Charlotte (7-2) | UCF (9-1) | Auburn (8-3) | Auburn (9-3) | Virginia (8-4) | 8. |
9. | Arkansas (5-1) | San Diego State (6-2) | Texas (8-1) | Charlotte (7-3) | UCF (10-1) | Pittsburgh (8-4) | Auburn (9-3) | 9. |
10. | North Texas (5-1) | UCF (7-1) | Washington State (6-3) | Oklahoma State (8-2) | Washington State (7-4) | Utah (8-4) | Pittsburgh (8-4) | 10. |
11. | Charlotte (5-1) | Illinois (6-2) | Virginia Tech (6-3) | Texas (8-2) | Marshall (9-2) | Oklahoma State (9-3) | UCF (11-2) | 11. |
12. | San Jose State (5-1) | San Jose State (6-2) | Virginia (6-3) | Auburn (7-3) | Pittsburgh (7-4) | Arizona (9-3) | Illinois (9-4) | 12. |
13. | North Texas (6-2) | UCF (8-1) | Pittsburgh (6-4) | San Diego State (8-3) | Ohio State (8-4) | Oklahoma State (9-3) | 13. | |
14. | Michigan (6-2) | BYU (6-3) | North Texas (7-3) | Colorado State (8-3) | Michigan (9-3) | Ohio State (8-4) | 14. | |
15. | Pittsburgh (5-3) | Nebraska (7-2) | Illinois (7-3) | Virginia (7-4) | San Diego State (9-3) | Michigan (9-3) | 15. | |
16. | Virginia (5-3) | UCLA (6-3) | Virginia Tech (6-4) | Virginia Tech (7-4) | Marshall (9-3) | Arizona (9-3) | 16. | |
17. | Charlotte (6-2) | Duke (6-3) | Utah (6-4) | Charlotte (7-4) | UCLA (7-5) | Washington State (7-5) | 17. | |
18. | Colorado State (6-2) | Wyoming (6-3) | Virginia (6-4) | Arizona State (7-4) | Colorado State (8-4) | UCLA (7-5) | 18. | |
19. | Duke (5-3) | Illinois (6-3) | San Diego State (7-3) | Utah (7-4) | Washington State (7-5) | Marshall (9-3) | 19. | |
20. | North Carolina (5-3) | Arizona State (6-3) | UCLA (6-4) | Illinois (8-3) | North Carolina (8-4) | Colorado State (8-4) | 20. | |
21. | Hawaii (5-3) | San Jose State (6-3) | Duke (6-4) | North Carolina (7-4) | Florida (8-4) | Navy (9-4) | 21. | |
22. | BYU (5-3) | Arizona (6-3) | Wyoming (7-3) | Ohio State (7-4) | Virginia Tech (7-5) | Virginia Tech (7-5) | 22. | |
23. | Virginia Tech (5-3) | Colorado State (7-2) | Michigan State (6-4) | Arizona (8-3) | Missouri (8-4) | Arizona State (7-5) | 23. | |
24. | Buffalo (6-2) | Arkansas (6-3) | Arizona (7-3) | Wyoming (7-4) | Washington (7-5) | Florida (8-5) | 24. | |
25. | Arkansas (6-2) | North Texas (6-3) | Colorado State (7-3) | UCLA (6-5) | Arizona State (7-5) | Missouri (8-4) | 25. | |
Week 7: 11/04/2021 | Week 9: 12/06/2021 | Week 10: 12/19/2021 | Week 11: 01/03/2022 | Week 12: 01/16/2022 | Week 13: 01/29/2022 | Week 14: 02/09/2022 | ||
Dropped: Stanford
|
Dropped: Pittsburgh North Carolina Hawaii Buffalo
|
Dropped: Nebraska Arizona State San Jose State Arkansas
|
Dropped: North Texas Duke Michigan State
|
Dropped: Charlotte Illinois Wyoming
|
Dropped: North Carolina Wyoming
|