From Fake CFB Reference
Season VI FCS Rankings | ||||
FCS Season VI | ||||
---|---|---|---|---|
Season VI FCS Playoffs | ||||
Preseason #1: Eastern Washington | ||||
End of Season Champions: Illinois State | ||||
←Season V FCS Rankings • Season VII FCS Rankings→ |
Season VI FCS Rankings[edit | edit source]
One human poll and a committee's selections comprise the Season VI National Fake Collegiate Athletic Association (NFCAA) Division I Football Championship Subdivision (FCS) football rankings. There is one main weekly poll that begins in the preseason, which is the Coaches' Poll. One additional poll, the Selection Committee's ranking, is usually released starting midway through the season. The Selection Committee rankings determine who makes the 24-team playoff that decides the FCS National Champion.
Legend[edit | edit source]
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Selected for FCS Playoffs | ||
(#–#) | Win–loss record | |
(Italics) | Number of first place votes | |
т | Tied with team above or below also with this symbol | |
Italics | First Four Out |
Coaches' Poll[edit | edit source]
Preseason/Week 1: 8/11/2021 | Week 2: 8/25/2021 | Week 3: 9/8/2021 | Week 4: 9/22/2021 | Week 5: 10/6/2021 | Week 6: 10/20/2021 | Week 7: 11/10/2021 | Week 8: 11/24/2021 | Week 9: 12/8/2021 | Week 10: 12/22/2021 | Week 11: 1/5/2022 | Week 12: 1/19/2022 | Week 13: 2/2/2022 | ||
1. | Eastern Washington (17) (0-0) | Eastern Washington (12) (1-0) | Eastern Washington (11) (2-0) | New Hampshire (9) (3-0) | Incarnate Word (10) (4-0) | Towson (7) (5-0) | Tennessee State (3) (6-0) | Tennessee State (3) (7-0) | Illinois State (6) (8-0) | Illinois State (8) (9-0) | William & Mary (3) (8-2) | New Hampshire (5) (10-1) | New Hampshire (6) (11-1) | 1. |
2. | Penn (0-0) | New Hampshire (1-0) | New Hampshire (2-0) | Incarnate Word (3-0) | Davidson (1) (4-0) | Georgetown (5) (5-0) | Montana (6-0) | Illinois State (1) (7-0) | Houston Baptist (2) (7-1) | New Hampshire (1) (8-1) | Illinois State (3) (9-1) | Houston Baptist (1) (9-2) т | William & Mary (2) (10-2) | 2. |
3. | New Hampshire (1) (0-0) | Penn (1-0) | Penn (2-0) | Northern Colorado (3) (3-0) | Houston Baptist (1) (4-0) | New Hampshire (4-1) | New Hampshire (1) (5-1) т | Towson (1) (6-1) | New Hampshire (1) (7-1) | Towson (7-2) | New Hampshire (2) (9-1) | William & Mary (9-2) т | Eastern Illinois (10-2) | 3. |
4. | Richmond (0-0) | Incarnate Word (1-0) | Incarnate Word (2-0) | Penn (1) (3-0) | Georgetown (4-0) | Tennessee State (5-0) | William & Mary (2) (5-1) т | Houston Baptist (6-1) | William & Mary (6-2) | Houston Baptist (7-2) т | Houston Baptist (8-2) | Illinois State (10-1) | Houston Baptist (9-3) | 4. |
5. | Incarnate Word | Davidson (1-0) | Davidson (2-0) | Davidson (3-0) | New Hampshire (3-1) | Illinois State (5-0) | Tarleton State (1) (5-1) | New Hampshire (2) (6-1) | Towson (6-2) | William & Mary (7-2) т | North Dakota State (8-2) | Eastern Illinois (9-2) | Montana (10-2) | 5. |
6. | Villanova (0-0) | Jackson State (1-0) | Northern Colorado (2-0) | Eastern Washington (2-1) | Tarleton State (4-0) | Idaho State (5-0) | Towson (5-1) | Tarleton State (6-1) | Tennessee State (7-1) | Montana (8-1) | Towson (7-3) | South Dakota (8-3) | South Dakota (9-3) | 6. |
7. | Davidson (0-0) | Northern Colorado (1-0) | Western Illinois (2-0) | Tarleton State (3-0) | Towson (1) (4-0) | Houston Baptist (4-1) | Eastern Illinois (5-1) | William & Mary (1) (5-2) | Merrimack (7-1) | Tennessee State (8-1) | Tarleton State (7-3) | Montana (9-2) | Illinois State (10-2) | 7. |
8. | Northern Colorado (0-0) | Western Illinois (1-0) | Delaware (2-0) | Houston Baptist (3-0) | Illinois State (4-0) | Tarleton State (4-1) | Illinois State (6-0) | Nicholls State (6-1) | Montana (7-1) | Eastern Illinois (7-2) | Eastern Illinois (8-2) | North Dakota State (8-3) | Western Carolina (10-2) | 8. |
9. | Western Illinois (0-0) | Delaware (1-0) | Georgetown (2-0) | Georgetown (3-0) | South Dakota State (4-0) | Eastern Illinois (4-1) | Houston Baptist (5-1) | Montana (6-1) | Delaware (6-2) т | North Dakota State (7-2) | Montana (8-2) | Tennessee State (8-3) | Nicholls State (9-3) | 9. |
10. | Drake (0-0) | Georgetown (1-0) т | Tarleton State (2-0) | Portland State (1) (3-0) | Idaho State (4-0) | Incarnate Word (4-1) | Georgetown (5-1) | Rhode Island (5-2) | Eastern Illinois (6-2) т | Idaho State (7-2) | South Dakota (7-3) | Dayton (8-3) т | Delaware (8-4) | 10. |
11. | Kennesaw State (0-0) | Tarleton State (1-0) т | Jackson State (1-1) | Western Carolina (3-0) | Northern Colorado (3-1) | Youngstown State (4-1) | Northern Colorado (4-2) | UTRGV (5-2) | North Dakota State (6-2) | Western Illinois (7-2) | Western Carolina (8-2) | Western Carolina (9-2) т | Norfolk State (10-2) | 11. |
12. | Columbia (0-0) | Samford (1-0) | Idaho State (2-0) | South Dakota State (3-0) | Penn (3-1) | Western Illinois (4-1) | Idaho State (5-1) | Eastern Illinois (5-2) | Tarleton State (6-2) т | UTRGV (6-3) | Incarnate Word (7-3) | Incarnate Word (8-3) | Tennessee State (10-2) | 12. |
13. | Jackson State (0-0) | Sacred Heart (1) (1-0) | Houston Baptist (2-0) | Idaho State (3-0) | Montana (4-0) | Penn (4-1) | Nicholls State (5-1) | Merrimack (6-1) | Western Illinois (6-2) т | Delaware (6-3) | Tennessee State (8-2) | Delaware (7-4) т | Youngstown State (8-4) | 13. |
14. | North Dakota State (0-0) | Fordham (1-0) | Cornell (2-0) | Cornell (1) (3-0) | Youngstown State (3-1) | Davidson (4-1) | Rhode Island (4-2) | Youngstown State (5-2) | Nicholls State (6-2) | Western Carolina (7-2) | Idaho (7-3) | Norfolk State (9-2) т | Lehigh (9-3) | 14. |
15. | Indiana State (0-0) | Villanova (0-1) | McNeese State (2-0) | Towson (3-0) | Sacred Heart (3-1) | Montana (5-0) | Youngstown State (4-2) | Delaware (5-2) | South Dakota (6-2) | Merrimack (7-2) | Lehigh (8-2) | Towson (7-4) | North Dakota State (8-4) | 15. |
16. | Delaware (0-0) | James Madison (1-0) | Western Carolina (2-0) | Western Illinois (2-1) | Eastern Illinois (3-1) | Brown (4-1) | Western Illinois (4-2) | Western Illinois (5-2) | Idaho State (6-2) | Youngstown State (6-3) | Idaho State (7-3) | Nicholls State (8-3) | Tarleton State (8-4) | 16. |
17. | Missouri State (0-0) т | Kennesaw State (0-1) | Richmond (1-1) | Illinois State (3-0) | Western Illinois (3-1) | Merrimack (5-0) т | UTRGV (4-2) | North Dakota State (5-2) | Western Carolina (6-2) | Tarleton State (6-3) | Nicholls State (7-3) | Western Illinois (8-3) | Idaho State (8-4) т | 17. |
18. | Samford (0-0) т | Abilene Christian (1-0) | Eastern Illinois (2-0) | Sacred Heart (2-1) | Tennessee State (4-0) | William & Mary (4-1) т | North Alabama (5-1) | Mercer (6-1) | Bucknell (6-2) | Bucknell (7-2) | Norfolk State (8-2) | Tarleton State (7-4) | Towson (7-5) т | 18. |
19. | Brown (0-0) | McNeese State (1-0) | Sacred Heart (1-1) | Southern (3-0) | Brown (3-1) | UTRGV (4-1) | Incarnate Word (4-2) | Georgetown (5-2) | UTRGV (5-3) | South Dakota (6-3) | Bucknell (7-3) | Brown (7-4) т | Incarnate Word (8-4) | 19. |
20. | Northern Iowa (0-0) | Idaho State (1-0) | Idaho (2-0) | Youngstown State (2-1) | Merrimack (4-0) | Nicholls State (4-1) | Merrimack (5-1) | Incarnate Word (5-2) | Youngstown State (5-3) | Brown (6-3) | Dayton (7-3) т | Lehigh (8-3) т | Portland State (8-4) | 20. |
21. | Marist (0-0) | Richmond (0-1) | South Dakota State (2-0) | Montana (3-0) | Portland State (3-1) | Northern Colorado (3-2) | Davidson (4-2) | Brown (5-2) | James Madison (5-3) | Incarnate Word (6-3) | Delaware (6-4) т | Penn (7-4) | Merrimack (8-4) | 21. |
22. | Tarleton State (0-0) | Bethune-Cookman (1-0) | Towson (2-0) | UTRGV (3-0) | Cornell (3-1) | South Dakota State (4-1) | Mercer (5-1) т | Portland State (5-2) | Rhode Island (5-3) | Lehigh (7-2) | UTRGV (6-4) | Youngstown State (7-4) | Mississippi Valley State (9-3) | 22. |
23. | Campbell (0-0) | South Dakota State (1-0) | Cal Poly (2-0) т | Delaware (2-1) | Eastern Washington (2-2) т | North Carolina A&T (4-1) | Sam Houston State (4-2) т | Idaho State (5-2) | McNeese State (5-3) | Norfolk State (7-2) | Western Illinois (7-3) | Gardner-Webb (8-3) | Dayton (8-4) т | 23. |
24. | Norfolk State (0-0) | Butler (1-0) | Youngstown State (1-1) т | Sam Houston State (3-0) | Missouri State (3-1) т | Rhode Island (3-2) | Brown (4-2) тт | South Dakota (5-2) | Norfolk State (6-2) | Nicholls State (6-3) | Merrimack (7-3) | Northern Colorado (7-4) | Western Illinois (8-4) т | 24. |
25. | Bethune-Cookman (0-0) | Montana State (1-0) | Central Connecticut (2-0) | McNeese State (2-1) | Morgan State (3-1) | UT Martin (4-1) | Princeton (4-2) тт | Fordham (5-2) | Campbell (6-2) | Mississippi Valley State (7-2) | Southeast Missouri (7-3) | Idaho State (7-4) | Fordham (8-4) | 25. |
Preseason/Week 1: 8/11/2021 | Week 2: 8/25/2021 | Week 3: 9/8/2021 | Week 4: 9/22/2021 | Week 5: 10/6/2021 | Week 6: 10/20/2021 | Week 7: 11/10/2021 | Week 8: 11/24/2021 | Week 9: 12/8/2021 | Week 10: 12/22/2021 | Week 11: 1/5/2022 | Week 12: 1/19/2022 | Week 13: 2/2/2022 | ||
Dropped: Drake Columbia North Dakota State Indiana State Missouri State Brown Northern Iowa Marist Campbell Norfolk State
|
Dropped: Samford Fordham Villanova James Madison Kennesaw State Abilene Christian Bethune-Cookman Butler Montana State
|
Dropped: Jackson State Richmond Eastern Illinois Idaho Cal Poly Central Connecticut |
Dropped: Western Carolina Southern UTRGV Delaware Sam Houston State McNeese State
|
Dropped: Sacred Heart Portland State Cornell Eastern Washington Missouri State Morgna State
|
Dropped: Penn South Dakota State North Carolina A&T UT Martin
|
Dropped: Northern Colorado North Alabama Davidson Sam Houston State Princeton
|
Dropped: Mercer Georgetown Incarnate Word Brown Portland State Fordham
|
Dropped: James Madison Rhode Island McNeese State Campbell
|
Dropped: Youngstown State Brown Mississippi Valley State
|
Dropped: Idaho Bucknell UTRGV Merrimack Southeast Missouri
|
Dropped: Nicholls State Brown Penn Gardner-Webb Northern Colorado
|
Selection Committee Rankings[edit | edit source]
Week 7: 11/05/2021 | Week 9: 12/05/2021 | Week 10: 12/22/2021 | Week 11: 01/05/2022 | Week 12: 01/17/2022 | Week 13: 02/02/2022 | Week 14: 02/14/2022 | ||
1. | Tennessee State (6-0) | Illinois State (8-0) | Illinois State (9-0) | Illinois State (9-1) | Illinois State (10-1) | New Hampshire (11-1) | New Hampshire (12-1) | 1. |
2. | William & Mary (5-1) | Houston Baptist (7-1) | William & Mary (7-2) | William & Mary (8-2) | William & Mary (9-2) | William & Mary (10-2) | William & Mary (11-2) | 2. |
3. | Montana (6-0) | William & Mary (6-2) | Towson (7-2) | Houston Baptist (8-2) | New Hampshire (10-1) | Eastern Illinois (10-2) | Eastern Illinois (10-2) | 3. |
4. | Towson (5-1) | Towson (6-2) | Houston Baptist (7-2) | New Hampshire (9-1) | Houston Baptist (9-2) | Houston Baptist (9-3) | Houston Baptist (9-3) | 4. |
5. | Houston Baptist (5-1) | Delaware (6-2) | New Hampshire (8-1) | Tarleton State (7-3) | Eastern Illinois (9-2) | Illinois State (10-2) | Illinois State (10-2) | 5. |
6. | New Hampshire (5-1) | Merrimack (7-1) | Montana (8-1) | Eastern Illinois (8-2) | South Dakota (8-3) | South Dakota (9-3) | Norfolk State (11-2) | 6. |
7. | Eastern Illinois (5-1) | Tennessee State (7-1) | Tennessee State (8-1) | Towson (7-3) | Montana (9-2) | Montana (10-2) | South Dakota (9-4) | 7. |
8. | Tarleton State (5-1) | Tarleton State (6-2) | Idaho State (7-2) | Montana (8-2) | North Dakota State (8-3) | Nicholls State (9-3) | Delaware (8-4) | 8. |
9. | UTRGV (4-2) | New Hampshire (7-1) | Tarleton State (6-3) | North Dakota State (8-2) | Delaware (7-4) | Delaware (8-4) | Nicholls State (9-4) | 9. |
10. | Nicholls State (5-1) | Montana (7-1) | UTRGV (6-3) | South Dakota (7-3) | Dayton (8-3) | Western Carolina (10-2) | Montana (10-3) | 10. |
11. | Eastern Illinois (6-2) | Eastern Illinois (7-2) | Incarnate Word (7-3) | Towson (7-4) | Norfolk State (10-2) | North Dakota State (9-4) | 11. | |
12. | Nicholls State (6-2) | North Dakota State (7-2) | Western Carolina (8-2) | Norfolk State (9-2) | Youngstown State (8-4) | Western Carolina (10-3) | 12. | |
13. | Idaho State (6-2) | Delaware (6-3) | Idaho (7-3) | Tennessee State (9-2) | Towson (7-5) | Youngstown State (8-5) | 13. | |
14. | North Dakota State (6-2) | Youngstown State (6-3) | Tennessee State (8-2) | Western Carolina (9-2) | Idaho State (8-4) | Incarnate Word (9-4) | 14. | |
15. | Western Illinois (6-2) | Western Illinois (7-2) | UTRGV (6-4) | Incarnate Word (8-3) | Tarleton State (8-4) | Towson (7-5) | 15. | |
16. | South Dakota (6-2) | Merrimack (7-2) | Idaho State (7-3) | Tarleton State (7-4) | Tennessee State (10-2) | Tennessee State (11-2) | 16. | |
17. | Western Carolina (6-2) | South Dakota (6-3) | Delaware (6-4) | Nicholls State (8-3) | North Dakota State (8-4) | Idaho State (8-4) | 17. | |
18. | UTRGV (5-3) | Western Carolina (7-2) | Nicholls State (7-3) | Penn (7-4) | Portland State (8-4) | Tarleton State (8-4) | 18. | |
19. | Rhode Island (5-3) | Incarnate Word (6-3) | Morgan State (6-4) | Western Illinois (8-3) | Dayton (8-4) | Portland State (8-4) | 19. | |
20. | McNeese State (5-3) | Brown (6-3) | Portland State (6-4) | Youngstown State (7-4) | Merrimack (8-4) | Dayton (8-4) | 20. | |
21. | Bucknell (6-2) | Bucknell (7-2) | Dayton (7-3) | Brown (7-4) | Prairie View A&M (8-4) | Northern Arizona (8-5) | 21. | |
22. | Youngstown State (5-3) | Prairie View A&M (6-3) | Lehigh (8-2) | Portland State (7-4) | Lehigh (9-3) | South Carolina State (7-6) | 22. | |
23. | James Madison (5-3) | Nicholls State (6-3) | Norfolk State (8-2) | Idaho State (7-4) | Rhode Island (7-5) | Harvard (7-6) | 23. | |
24. | Sam Houston State (5-3) | Sam Houston State (6-3) | Western Illinois (7-3) | Idaho (7-4) | Incarnate Word (8-4) | Kennesaw State (8-5) | 24. | |
25. | Norfolk State (6-2) | Morgan State (5-4) | Youngstown State (6-4) | UTRGV (6-5) | Morgan State (7-5) | Merrimack (8-4) | 25. | |
26. | Northern Colorado (5-3) | Dayton (6-3) | Princeton (7-3) | Merrimack (7-4) | VMI (7-5) | Prairie View A&M (8-4) | 26. | |
27. | Portland State (5-3) | Norfolk State (7-2) | Bucknell (7-3) | Northern Colorado (7-4) | Western Illinois (8-4) | Rhode Island (7-5) | 27. | |
28. | Idaho (5-3) | Lehigh (7-2) | Penn (6-4) | Villanova (6-5) | Davidson (8-4) | Morgan State (7-5) | 28. | |
Week 7: 11/05/2021 | Week 9: 12/05/2021 | Week 10: 12/22/2021 | Week 11: 01/05/2022 | Week 12: 01/17/2022 | Week 13: 02/02/2022 | Week 14: 02/14/2022 | ||
Dropped from Top 24: None
|
Dropped from Top 24: Rhode Island McNeese State James Madison
|
Dropped from Top 24: Youngstown State Merrimack Brown Bucknell Prairie View A&M Sam Houston State
|
Dropped from Top 24: UTRGV Morgan State Lehigh
|
Dropped from Top 24: Penn Western Illinois Brown Idaho
|
Dropped from Top 24: Merrimack Prairie View A&M Lehigh Rhode Island
|