From Fake CFB Reference
Season II FBS Rankings | ||||
FBS Season II | ||||
---|---|---|---|---|
Season II Bowl Games | ||||
Preseason #1: Marshall | ||||
End of Season Champions: Western Kentucky | ||||
Conference with most teams in final CFP Rankings: XYZ | ||||
←Season I FBS Rankings • Season III FBS Rankings→ |
Season II FBS Rankings[edit | edit source]
One human poll and a committee's selections comprise the Season II National Fake Collegiate Athletic Association (NFCAA) Division I Football Bowl Subdivision (FBS) football rankings. There is one main weekly poll that begins in the preseason, which is the Coaches' Poll. One additional poll, the College Football Playoff (CFP) ranking, is usually released starting midway through the season. The CFP rankings determine who makes the eight-team playoff that decides the College Football Playoff National Champion.
Legend[edit | edit source]
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Selected for College Football Playoff | ||
(#–#) | Win–loss record | |
(Italics) | Number of first place votes | |
т | Tied with team above or below also with this symbol |
Coaches' Poll[edit | edit source]
Preseason/Week 1: 11/28/2018 | Week 2: 12/12/2018 | Week 3: 12/26/2018 | Week 4: 1/9/2019 | Week 5: 1/23/2019 | Week 6: 2/6/2019 | Week 7: 2/20/2019 | Week 8: 3/6/2019 | Week 9: 3/20/2019 | Week 10: 4/3/2019 | Week 11: 4/17/2019 | Week 12: 5/1/2019 | Week 13: 5/15/2019 | Week 17 (Final): 7/1/2019 | ||
1. | Marshall (24) (0-0) | Kansas (6) (1-0) | Kansas (5) (2-0) | Pittsburgh (22) (3-0) | Pittsburgh (19) (4-0) | Pittsburgh (27) (5-0) | Pittsburgh (17) (6-0) | California (13) (7-0) т | NC State (20) (8-0) | California (13) (9-0) | Pittsburgh (7) (9-1) | NC State (22) (10-1) | NC State (13) (11-1) | Western Kentucky (14) (13-3) | 1. |
2. | Missouri (4) (0-0) | Missouri (8) (1-0) | Pittsburgh (7) (2-0) | Duke (1) (3-0) | Duke (3) (4-0) | California (5-0) | California (9) (6-0) | UMass (18) (7-0) т | Pittsburgh (2) (7-1) | Pittsburgh (10) (8-1) | California (14) (10-0) | South Florida (9-2) | South Florida (8) (10-2) | UMass (12-3) | 2. |
3. | UNLV (0-0) | Marshall (12) (1-0) | Marshall (7) (2-0) | Kansas (3) (3-0) | NC State (5) (4-0) | NC State (4) (5-0) | UMass (4) (6-0) | Boston College (1) (7-0) | California (8) (8-0) | UMass (2) (8-1) | UMass (2) (9-1) | Pittsburgh (9-2) | California (11-1) | Navy (12-3) | 3. |
4. | Iowa State (0-0) | Western Kentucky (4) (1-0) | North Texas (4) (2-0) | NC State (3) (3-0) | California (1) (4-0) | Akron (3) (5-0) | NC State (1) (6-0) | NC State (1) (7-0) | Charlotte (1) (7-1) | Charlotte (1) (8-1) | NC State (3) (9-1) | California (1) (10-1) | UConn (10-2) | Pittsburgh (12-3) | 4. |
5. | North Texas (0-0) | Louisiana-Monroe (1-0) | NC State (5) (2-0) | California (1) (3-0) | Akron (2) (4-0) | Old Dominion (5-0) | Duke (5-1) | Liberty (7-0) | UMass (7-1) | Akron (8-1) | Western Kentucky (2) (8-2) | UConn (2) (9-2) | UMass (10-2) | NC State (10-3) | 5. |
6. | Pittsburgh (3) (0-0) | NC State (1) (1-0) | Duke (2-0) | SMU (3-0) | Old Dominion (4-0) | Boston College (1) (5-0) | Boston College (1) (6-0) | Charlotte (6-1) | Akron (7-1) | NC State (8-1) | South Florida (8-2) | Charlotte (1) (9-2) | Pittsburgh (10-2) | South Florida (10-4) | 6. |
7. | Kansas (0-0) | North Texas (1-0) | Oregon State (2-0) | Oregon (2) (3-0) | Boston College (1) | Liberty (5-0) | Liberty (6-0) | Pittsburgh (6-1) | Boston College (7-1) т | Navy (8-1) | UConn (8-2) | Liberty (10-1) | Liberty (11-1) | UConn (10-3) | 7. |
8. | Louisiana-Monroe (0-0) | Duke (1) (1-0) | UNLV (1-1) | Oklahoma (2) (3-0) | Virginia (4-0) | Duke (4-1) | Iowa State (5-1) | Akron (6-1) | BYU (7-1) т | Georgia (8-1) | Liberty (9-1) | UMass (9-2) | Western Kentucky (9-3) | Akron (10-3) | 8. |
9. | Louisville (0-0) | Pittsburgh (2) (1-0) | SMU (2-0) | Southern Miss (3-0) | USC (1) (3-1) | Virginia (5-0) | Charlotte (5-1) | Georgia (6-1) | Navy (7-1) | Western Kentucky (1) (7-2) | Akron (8-2) | Western Kentucky (8-3) | Navy (10-2) | California (11-3) | 9. |
10. | Louisiana-Lafayette (0-0) | Oregon State (1-0) | Toledo (2) (2-0) | Ball State (3-0) | Iowa State (3-1) | BYU (5-0) | Akron (5-1) | BYU (6-1) | Liberty (7-1) | Liberty (8-1) | Charlotte (8-2) | Navy (9-2) | Toledo (9-3) | Georgia (12-2) | 10. |
11. | NC State (0-0) | Oklahoma State (1-0) | Rice (2-0) | Old Dominion (3-0) | Virginia Tech (4-0) | UMass (5-0) | Old Dominion (5-1) | Virginia (6-1) | Western Kentucky (6-2) | UConn (7-2) | BYU (8-2) | UCF (9-2) | Charlotte (9-3) | UCF (10-3) | 11. |
12. | Iowa (0-0) | Central Michigan (1-0) | UTEP (2-0) | Virginia (3-0) | BYU (4-0) | Iowa State (4-1) | UConn (5-1) | Navy (6-1) | Georgia (7-1) | South Florida (7-2) | Navy (8-2) | Georgia (9-2) | Akron (9-3) | Old Dominion (10-3) | 12. |
13. | New Mexico State (0-0) | Iowa State (0-1) | California (2-0) | Charlotte (3-0) | Liberty (4-0) | Toledo (4-1) | Virginia (5-1) | Duke (5-2) | Old Dominion (6-2) | Virginia Tech (7-2) | UCF (8-2) | Akron (8-3) | Georgia (10-2) | Charlotte (9-4) | 13. |
14. | Central Michigan (0-0) | SMU (1-0) | Iowa State (1-1) | Cincinnati (3-0) | Western Kentucky (3-1) | Kansas (4-1) | SMU (5-1) | UAB (6-1) | Arizona State (6-2) | BYU (7-2) | Toledo (7-3) | Toledo (8-3) | Old Dominion (1) (9-3) | Toledo (10-4) | 14. |
15. | Kent State (0-0) | UNLV (0-1) т | South Florida (2-0) | Akron (3-0) | Marshall (3-1) т | Marshall (4-1) | Toledo (4-2) т | Western Kentucky (5-2) | UConn (6-2) | Boston College (7-2) | Georgia (8-2) | BYU (8-3) | UCF (9-3) | Iowa State (10-4) | 15. |
16. | Duke (1) (0-0) | New Mexico (1-0) т | Virginia (2-0) | USC (1) (2-1) | Appalachian State (4-0) т | UAB (5-0) | Georgia (5-1) т | Old Dominion (5-2) | Oregon State (6-2) | UCF (7-2) | Old Dominion (7-3) | Georgia State (8-3) | Arkansas (9-3) | BYU (8-5) | 16. |
17. | USC (0-0) | Louisville (0-1) | Oklahoma (2-0) | Boston College (3-0) | Kansas (3-1) | Oregon (4-1) | BYU (5-1) | Virginia Tech (5-2) | Virginia Tech (6-2) | Appalachian State (7-2) | Boston College (7-3) | Old Dominion (8-3) | Ohio State (9-3) | Liberty (11-3) | 17. |
18. | Notre Dame (0-0) | UTEP (1-0) | Southern Miss (2-0) | Arkansas State (3-0) | UMass (4-0) | SMU (4-1) | Navy (5-1) т | Oregon State (5-2) | South Florida (6-2) | Toledo (6-3) | Virginia Tech (7-3) | Boston College (8-3) | North Texas (9-3) | Ohio State (10-4) | 18. |
19. | Oklahoma State (0-0) | Virginia (1-0) | Missouri (1-1) | Marshall (2-1) | Toledo (3-1) | Kansas State (4-1) | Oklahoma (5-1) т | Nevada (5-2) | Kansas State (6-2) | Marshall (6-3) | Appalachian State (7-3) | Ohio State (8-3) | BYU (8-4) | North Texas (10-4) | 19. |
20. | Washington (0-0) | Louisiana Tech (1-0) | USC (1-1) | Virginia Tech (3-0) | UAB (4-0) | Oklahoma (4-1) | UAB (5-1) | Iowa State (5-2) | Virginia (6-2) | UCLA (7-2) | Iowa State (7-3) | Virginia Tech (8-3) | Georgia State (9-3) | Oregon (9-4) | 20. |
21. | Navy (0-0) | Toledo (1-0) | BYU (2-0) | BYU (3-0) | North Texas (3-1) | Virginia Tech (4-1) | Western Kentucky (4-2) | Kansas (5-2) | Oregon (6-2) | UAB (7-2) | North Texas (7-3) | Iowa State (8-3) | Southern Miss (1) (8-4) | Georgia State (10-3) | 21. |
22. | Oregon State (0-0) | South Florida (1-0) | Boston College (2-0) | Western Kentucky (2-1) | Arizona State (3-1) | Charlotte (4-1) | Kansas (4-2) | Marshall (5-2) | SMU (6-2) | Oklahoma State (7-2) | Ohio State (7-3) | UCLA (8-3) | USC (8-4) | Virginia Tech (9-4) | 22. |
23. | Virginia (0-0) | Iowa (0-1) | Charlotte (2-0) | North Texas (2-1) | SMU (3-1) | UConn (4-1) | Air Force (4-2) | UConn (5-2) | Southern Miss (5-3) | Old Dominion (6-3) | Marshall (6-4) | North Texas (8-3) | Boston College (8-4) | USC (9-5) | 23. |
24. | Western Kentucky (0-0) | Florida State (1-0) | Old Dominion (2-0) | Iowa State (2-1) | Oregon (3-1) | Oklahoma State (4-1) | Southern Miss (4-2) | Oregon (5-2) | Duke (5-3) | Arizona State (6-3) | Michigan State (7-3) | Appalachian State (8-3) | Iowa State (8-4) | Miami (OH) (8-5) | 24. |
25. | SMU (0-0) | Tulane (1-0) | Ball State (2-0) | Rice (2-1) | Oklahoma (3-1) | North Texas (4-1) | Arizona State (4-2) | Arizona State (5-2) | Georgia State (6-2) | Iowa State (6-3) | UAB (7-3) | Kentucky (8-3) | Virginia (9-4) | Duke (8-5) | 25. |
Preseason/Week 1: 11/28/2018 | Week 2: 12/12/2018 | Week 3: 12/26/2018 | Week 4: 1/9/2019 | Week 5: 1/23/2019 | Week 6: 2/6/2019 | Week 7: 2/20/2019 | Week 8: 3/6/2019 | Week 9: 3/20/2019 | Week 10: 4/3/2019 | Week 11: 4/17/2019 | Week 12: 5/1/2019 | Week 13: 5/15/2019 | Week 17 (Final): 7/1/2019 | ||
Dropped: Louisiana-Lafayette New Mexico State Kent State USC Notre Dame Washington Navy
|
Dropped: Western Kentucky Louisiana-Monroe Oklahoma State Central Michigan New Mexico Louisville Louisiana Tech Iowa Florida State Tulane
|
Dropped: Oregon State UNLV Toledo UTEP South Florida Missouri
|
Dropped: Southern Miss Ball State Charlotte Cincinnati Arkansas State Rice
|
Dropped: USC Western Kentucky Appalachian State Arizona State
|
Dropped: Marshall Oregon Kansas State Virginia Tech Oklahoma State North Texas
|
Dropped: SMU Toledo Oklahoma Air Force Southern Miss
|
Dropped: UAB Nevada Iowa State Kansas Marshall
|
Dropped: Oregon State Kansas State Virginia Oregon SMU Southern Miss Duke Georgia State
|
Dropped: UCLA Oklahoma State Arizona State
|
Dropped: Marshall Michigan State UAB
|
Dropped: Virginia Tech UCLA Appalachian State Kentucky
|
Dropped: Arkansas Southern Miss Boston College Virginia
|
CFP Committee Rankings[edit | edit source]
Week 7: 02/19/2019 | Week 9: 03/22/2019 | Week 10: 04/05/2019 | Week 11: 04/19/2019 | Week 12: 05/03/2019 | Week 13: 05/17/2019 | Week 14: 05/25/2019 | ||
1. | UMass (6-0) | NC State (8-0) | Pittsburgh (8-1) | Pittsburgh (9-1) | NC State (10-1) | NC State (11-1) | Pittsburgh (11-2) | 1. |
2. | Pittsburgh (6-0) | Charlotte (7-1) | Charlotte (8-1) | California (10-0) | South Florida (9-2) | South Florida (10-2) | South Florida (10-3) | 2. |
3. | California (6-0) | Pittsburgh (7-1) | California (9-0) | NC State (9-1) | UConn (9-2) | UConn (10-2) | UConn (10-2) | 3. |
4. | Duke (5-1) | UMass (7-1) | NC State (8-1) | UMass (9-1) | Pittsburgh (9-2) | UMass (10-2) | NC State (11-2) | 4. |
5. | Liberty (6-0) | California (8-0) | UMass (8-1) | Western Kentucky (8-2) | UMass (9-2) | Pittsburgh (10-2) | UMass (10-2) | 5. |
6. | Boston College (6-0) | Akron (7-1) | Akron (8-1) | South Florida (8-2) | Charlotte (9-2) | California (11-1) | Western Kentucky (10-3) | 6. |
7. | Akron (5-1) | Boston College (7-1) | UConn (7-2) | UConn (8-2) | Liberty (10-1) | Liberty (11-1) | Navy (11-2) | 7. |
8. | Old Dominion (5-1) | BYU (7-1) | Liberty (8-1) | Akron (8-2) | California (10-1) | Western Kentucky (9-3) | California (10-2) | 8. |
9. | UConn (5-1) | UConn (6-2) | Georgia (8-1) | BYU (8-2) | Western Kentucky (8-3) | Charlotte (9-3) | Charlotte (9-3) | 9. |
10. | NC State (6-0) | Liberty (7-1) | Western Kentucky (7-2) | Liberty (9-1) | UCF (9-2) | Akron (9-3) | Akron (9-3) | 10. |
11. | Old Dominion (6-2) | BYU (7-2) | Charlotte (8-2) | BYU (8-3) | Toledo (9-3) | Toledo (9-3) | 11. | |
12. | Georgia (7-1) | South Florida (7-2) | Toledo (7-3) | Akron (8-3) | Navy (10-2) | Georgia (11-2) | 12. | |
13. | Arizona State (6-2) | Navy (8-1) | UCF (8-2) | Navy (9-2) | BYU (8-4) | BYU (8-4) | 13. | |
14. | Navy (7-1) | Boston College (7-2) | Boston College (7-3) | Toledo (8-3) | UCF (9-3) | USC (9-4) | 14. | |
15. | Western Kentucky (6-2) | Virginia Tech (7-2) | Navy (8-2) | Boston College (8-3) | Old Dominion (9-3) | Liberty (11-2) | 15. | |
16. | Virginia Tech (6-2) | UCF (7-2) | Virginia Tech (7-3) | Georgia (9-2) | Arkansas (9-3) | Old Dominion (9-3) | 16. | |
17. | Oregon State (6-2) | Marshall (6-3) | Georgia (8-2) | Georgia State (8-3) | Ohio State (9-3) | UCF (9-3) | 17. | |
18. | South Florida (6-2) | Toledo (6-3) | North Texas (7-3) | Ohio State (8-3) | Georgia (10-2) | Marshall (7-5) | 18. | |
19. | Marshall (5-3) | Appalachian State (7-2) | Georgia State (7-3) | North Texas (8-3) | Georgia State (9-3) | Boston College (8-4) | 19. | |
20. | Southern Miss (5-3) | Old Dominion (6-3) | Marshall (6-4) | Virginia Tech (8-3) | Marshall (7-5) | Arkansas (9-4) | 20. | |
21. | Toledo (5-3) | Arizona State (6-3) | Appalachian State (7-3) | Old Dominion (8-3) | North Texas (9-3) | Virginia (8-4) | 21. | |
22. | Appalachian State (6-2) | Oklahoma State (7-2) | Old Dominion (7-3) | Appalachian State (8-3) | Miami (OH) (7-5) | Miami (OH) (7-5) | 22. | |
23. | Georgia State (6-2) | Oregon State (6-3) | Duke (6-4) | UCLA (8-3) | Boston College (8-4) | Georgia State (9-3) | 23. | |
24. | Kansas State (6-2) | UCLA (7-2) | Ohio State (7-3) | Buffalo (7-4) | Virginia (8-4) | Virginia Tech (8-4) | 24. | |
25. | Oklahoma State (6-2) | UAB (7-2) | Kentucky (7-3) | Arkansas (8-3) | USC (8-4) | North Texas (9-4) | 25. | |
Week 7: 02/19/2019 | Week 9: 03/22/2019 | Week 10: 04/05/2019 | Week 11: 04/19/2019 | Week 12: 05/03/2019 | Week 13: 05/17/2019 | Week 14: 05/25/2019 | ||
Dropped: Duke
|
Dropped: Southern Miss Georgia State Kansas State
|
Dropped: Arizona State Oklahoma State Oregon State UCLA UAB
|
Dropped: Marshall Duke Kentucky
|
Dropped: Virginia Tech Appalachian State UCLA Buffalo
|
Dropped: Ohio State
|