From Fake CFB Reference
Season II Bowl Games | ||||
Number of Bowls: | XXX | |||
Duration: | Date - Date | |||
National Championship: | Season II College Football Playoff National Championship | |||
Location of Championship: | XYZ | |||
Champions: | ABC | |||
Bowl Challenge Cup Winner: | DEF | |||
←Season I Bowl Games • Bowl Seasons • Season III Bowl Games→ | ||||
Bowl Record by Conference | ||||
Conference | Bowls | Record | Final Coaches' Poll | |
Schedule[edit | edit source]
College Football Playoff and National Championship Game[edit | edit source]
Description of CFP, and overview of games sites/times
Quarterfinals | Semifinals | Final | ||||||||||||
1. | Pittsburgh | 40 | ||||||||||||
8. | California | 29 | ||||||||||||
1. | Pittsburgh | 23 | ||||||||||||
5. | UMass | 28 | ||||||||||||
5. | UMass | 28 | ||||||||||||
4. | NC State | 24 | ||||||||||||
5. | UMass | 7 | ||||||||||||
6. | Western Kentucky | 38 | ||||||||||||
3. | UConn | 21 | ||||||||||||
6. | Western Kentucky | 38 | ||||||||||||
6. | Western Kentucky | 28 | ||||||||||||
7. | Navy | 21 | ||||||||||||
7. | Navy | 21 | ||||||||||||
2. | South Florida | 9 | ||||||||||||
Date | Game | Site, Time (EST) | Teams | Affiliations | Results |
Non-CFP Bowl Games[edit | edit source]
Bowl Schedule/Results[edit | edit source]
Date | Game | Site, Time (EST) | Teams | Affiliations | Results |
Team Selections[edit | edit source]
CFP Top 25 Standings & Bowl Games[edit | edit source]
Rank | Team | W-L | Conference and Standing | Bowl Game |
Conference Champions' Bowl Games[edit | edit source]
Conference | Champion | W-L | Rank | Bowl Game |
CFP College Football Playoff participant
Bowl-Eligible Teams[edit | edit source]
- ACC:
- American:
- Big Ten:
- Big 12:
- C-USA:
- MAC:
- Mountain West:
- PAC-12:
- SEC:
- Sun Belt:
- Independent:
Bowl-Ineligible Teams[edit | edit source]
- ACC:
- American:
- Big Ten:
- Big 12:
- C-USA:
- MAC:
- Mountain West:
- PAC-12:
- SEC:
- Sun Belt:
- Independent:
Venues[edit | edit source]
Map of All Venues (varies by year?)
CFP Bowls[edit | edit source]
Glendale Template:Small |
Atlanta | New Orleans | |
---|---|---|---|
State Farm Stadium | Mercedes-Benz Stadium | Caesars Superdome | |
Capacity: 78,600 | Capacity: 75,000 | Capacity: 76,468 | |
x140px | x140px | x140px | |
Pasadena Template:Small |
Template:Location map+Venues of the 2021 New Year's Six Bowls | ||
Rose Bowl | |||
Capacity: 92,542 | |||
x140px | |||
Arlington (Dallas/Fort Worth area) |
IndianapolisNC | Miami Gardens Template:Small | |
AT&T Stadium | Lucas Oil Stadium | Hard Rock Stadium | |
Capacity: 105,000 | Capacity: 70,000 | Capacity: 64,767 | |
x140px | x140px | x140px |