From Fake CFB Reference
(Redirected from National Championship III)
Season III College Football Playoff National Championship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Tech Yellow Jackets | Colorado State Rams | ||||||||||||||||||
(13-2) | (13-2) | ||||||||||||||||||
ACC | Mountain West | ||||||||||||||||||
21 | 45 | ||||||||||||||||||
Head Coach: | Head Coach: | ||||||||||||||||||
gteeric | C-Doge | ||||||||||||||||||
| |||||||||||||||||||
Season: III | |||||||||||||||||||
Stadium: Allegiant Stadium | |||||||||||||||||||
Location: Paradise, NV | |||||||||||||||||||
College Football Playoff National Championships |
Season III National Championship Game[edit | edit source]
The Season III College Football Playoff National Championship was a college football bowl game that determined a national champion in the NFCAA Division I Football Bowl Subdivision for Season III of FCFB and the NFCAA. It was played at Allegiant Stadium in Paradise, NV on FSPN. This was the culminating game of the Season III bowl season. The championship featured the #1 seed Georgia Tech Yellow Jackets from the ACC and #2 seed Colorado State Rams from the Mountain West.
Season III College Football Playoffs[edit | edit source]
Quarterfinals | Semifinals | Final | ||||||||||||
1. | Georgia Tech | 34 | ||||||||||||
8. | NC State | 20 | ||||||||||||
1. | Georgia Tech | 21 | ||||||||||||
5. | Buffalo | 17 | ||||||||||||
5. | Buffalo | 42 | ||||||||||||
4. | Akron | 35 | ||||||||||||
1. | Georgia Tech | 21 | ||||||||||||
2. | Colorado State | 45 | ||||||||||||
3. | Penn State | 38 | ||||||||||||
6. | Oklahoma State | 36 | ||||||||||||
3. | Penn State | 49 | ||||||||||||
2. | Colorado State | 52 | ||||||||||||
7. | Virginia | 17 | ||||||||||||
2. | Colorado State | 55 | ||||||||||||
Teams[edit | edit source]
Info here
Colorado State[edit | edit source]
Info here
Georgia Tech[edit | edit source]
Info here
Game Summary[edit | edit source]
First Half[edit | edit source]
Info here
Second Half[edit | edit source]
Info here
Scoring Summary[edit | edit source]
Season III College Football Playoff National Championship | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at Allegiant Stadium • Paradise, NV
|
Quarter | Time | Plays | Yards | TOP | Team | Scoring Information | Colorado State | Georgia Tech |
Statistics[edit | edit source]
Team Statistics[edit | edit source]
Info here
Aftermath[edit | edit source]
Info here