From Fake CFB Reference
One human poll and a committee's selection comprise the Season I Division I Football Bowl Subdivision football rankings. The main weekly poll is the Coaches' Poll. The College Football Playoff ranking released polls starting midway through the season. The CFP rankings determine the teams that make the _-team playoff that determines the national champion.
Legend[edit | edit source]
Coaches' Poll[edit | edit source]
Week 1 January 19, 2018 |
Week 2 March 29, 2018 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Iowa State | Bowling Green | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 1. |
2. | Arkansas | Northwestern | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 2. |
3. | Alabama | ULM | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 3. |
4. | Illinois | Kansas | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 4. |
5. | Kansas | Michigan | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 5. |
6. | Michigan State | SMU | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 6. |
7. | Oklahoma | Massachusetts | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 7. |
8. | Kansas State | Iowa State | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 8. |
9. | UAB | Baylor | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 9. |
10. | Colorado | Arkansas | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 10. |
11. | UCLA | Oklahoma | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 11. |
12. | Tennessee | Cincinnati | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 12. |
13. | Duke | New Mexico State | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 13. |
14. | Miami (OH) | USF | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 14. |
15. | Miami | Western Kentucky | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 15. |
16. | Notre Dame | Texas A&M | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 16. |
17. | Clemson | Kentucky | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 17. |
18. | Auburn | LSU | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 18. |
19. | Georgia | Central Michigan | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 19. |
20. | Vanderbilt | Oklahoma State | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 20. |
21. | BYU | UTEP | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 21. |
22. | Oregon | Duke | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 22. |
23. | Oklahoma State | Liberty | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 23. |
24. | Penn State | Florida | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 24. |
25. | Wisconsin | Illinois | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | 25. |
Week 1 January 19, 2018 |
Week 2 March 29, 2018 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |