From Fake CFB Reference
Season I FBS Rankings | ||||
FBS Season I | ||||
---|---|---|---|---|
Season I Bowl Games | ||||
Preseason #1: Iowa State | ||||
End of Season Champions: Marshall | ||||
Conference with most teams in final CFP Rankings: XYZ | ||||
Rankings • Season II FBS Rankings→ |
Season I FBS Rankings[edit | edit source]
One human poll and a committee's selections comprise the Season I National Fake Collegiate Athletic Association (NFCAA) Division I Football Bowl Subdivision (FBS) football rankings. There is one main weekly poll that begins in the preseason, which is the Coaches' Poll. One additional poll, the College Football Playoff (CFP) ranking, is usually released starting midway through the season. The CFP rankings determine who makes the eight-team playoff that decides the College Football Playoff National Champion.
Legend[edit | edit source]
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Selected for College Football Playoff | ||
(#–#) | Win–loss record | |
(Italics) | Number of first place votes | |
т | Tied with team above or below also with this symbol |
Coaches' Poll[edit | edit source]
Preseason/Week 1: 01/19/2018 | Week 2: 03/29/2018 | Week 3: 05/02/2018 | Week 4: 05/19/2018 | Week 5: 06/07/2018 | Week 6: 06/20/2018 | Week 7: 07/03/2018 | Week 8: 07/18/2018 | Week 9: 07/31/2018 | Week 10: 08/13/2018 | Week 11: 08/26/2018 | Week 12: 09/08/2018 | Week 13: 09/21/2018 | Week 17 (Final): 11/14/2018 | ||
1. | Iowa State (4) (0-0) | Bowling Green (12) (1-0) | Northwestern (14) (2-0) | SMU (21) (3-0) | SMU (18) (4-0) | SMU (12) (5-0) | SMU (15) (6-0) | Louisiana-Monroe (27) (7-0) | Iowa (25) (7-1) | Missouri (17) (8-1) | Missouri (15) 9-1) | Missouri (25) (10-1) | New Mexico State (18) (11-1) | Marshall (19) (13-3) | 1. |
2. | Arkansas (3) (0-0) т | Northwestern (5) (1-0) | Kansas (1) (2-0) | Kansas (7) (3-0) | Louisiana-Monroe (4) (4-0) | Louisiana-Monroe (5) (5-0) | Louisiana-Monroe (12) (6-0) | Kansas (6) (6-0) | Louisiana-Monroe (3) (7-1) | Toledo (3) (8-1) | Toledo (5) (9-1) | Toledo (4) (10-1) | UNLV (13) (11-1) | Missouri (2) (13-3) | 2. |
3. | Alabama (3) т | Louisiana-Monroe (1-0) | Michigan (3) (2-0) | Arkansas (3-0) | New Mexico State (4) (4-0) | New Mexico State (6) (5-0) | Iowa (5) (6-0) | Army (2) (7-0) | New Mexico State (7-1) | New Mexico State (9) (8-1) | New Mexico State (5) (9-1) | New Mexico State (3) (10-1) | Missouri (1) (10-2) | UNLV (13-2) | 3. |
4. | Illinois (5) (0-0) | Kansas (1-0) | Louisiana-Monroe (3) (2-0) | Louisiana-Monroe (2) (3-0) | Oklahoma State (4-0) | Iowa (7) (5-0) | Army (6-0) | Iowa (6-1) | North Texas (2) (7-1) | UNLV (1) (8-1) | Kansas (1) (9-1) | UNLV (2) (10-1) | Tulane (10-2) | Iowa State (11-4) | 4. |
5. | Kansas (1) (0-0) | Michigan (1) (1-0) | Cincinnati (2) (2-0) | South Florida (1) (3-0) | Kansas (2) (4-0) | Kansas (5-0) (1) | Oklahoma State (1) (6-0) | SMU (6-1) | Iowa State (6-1) | Kansas (2) (8-1) | UNLV (4) (9-1) | SMU (9-2) | Kansas (1) (10-2) | New Mexico State (12-2) | 5. |
6. | Michigan State (0-0) | SMU (3) (1-0) | SMU (2) (2-0) | Missouri (1) (3-0) | Iowa (4) (4-0) | NC State (5-0) | Kansas (5-0) | New Mexico State (6-1) | UNLV (7-1) | Oklahoma State (1) (8-1) | Iowa (1) (8-2) | Kansas (9-2) т | North Texas (10-2) | Toledo (11-2) | 6. |
7. | Oklahoma (0-0) | UMass (1-0) | Western Kentucky (1) (2-0) | New Mexico State (3-0) | Coastal Carolina (1) (4-0) | Oklahoma State (1) (5-0) | North Texas (5-1) | North Texas (6-1) | Toledo (1) (7-1) | Army (8-1) | NC State (8-2) | North Texas (9-2) т | Toledo (10-2) | Tulane (9-2) | 7. |
8. | Kansas State (0-0) | Iowa State (9) (1-0) | Arkansas (1) (2-0) | Arizona (2) (3-0) | NC State (4-0) | Army (5-0) | Boise State (5-1) | Iowa State (5-1) | Kansas (6-1) | Iowa (7-2) | SMU (8-2) | Oklahoma State (9-2) тт | Iowa State (9-3) | Kansas (10-4) | 8. |
9. | UAB (1) (0-0) | Baylor (1-0) | South Florida (2-0) | Oklahoma State (1) (3-0) | Army (4-0) | UNLV (5-0) | New Mexico State (5-1) | Missouri (6-1) | Missouri (2) (7-1) | Louisiana-Monroe (1) (7-2) | North Texas (8-2) | Tulane (9-2) тт | Army (10-2) | North Texas (11-3) | 9. |
10. | Colorado (0-0) | Arkansas (1-0) | Florida (1) (2-0) | Iowa (3-0) | UNLV (4-0) | Appalachian State (5-0) | NC State (5-1) | UNLV (6-1) | Ole Miss (7-1) | NC State (7-2) | Appalachian State (8-2) | Iowa State (8-3) | Louisiana-Monroe (9-3) | Louisiana-Monroe (9-4) | 10. |
11. | UCLA (0-0) | Oklahoma (1-0) | Coastal Carolina (2-0) | NC State (3-0) | Appalachian State (4-0) | North Texas (4-1) | UTEP (5-1) | Toledo (6-1) | Army (7-1) | North Texas (7-2) | Iowa State (8-2) | Iowa (8-3) | Louisville (9-3) | Louisville (9-4) | 11. |
12. | Tennessee (0-0) т | Cincinnati (1-0) | LSU (2-0) | UTEP (3-0) | Southern Miss (4-0) | Purdue (4-1) | Stanford (5-1) | Ole Miss (6-1) | Oklahoma State (7-1) | SMU (7-2) | Oklahoma State (8-2) | Army (9-2) | Oklahoma State (9-3) | Oklahoma State (10-3) | 12. |
13. | Duke (0-0) т | New Mexico State (1-0) | New Mexico State (2-0) | Coastal Carolina (3-0) | Iowa State (3-1) | Coastal Carolina (1) (4-1) | UNLV (5-1) | Colorado State (6-1) | NC State (6-2) | Coastal Carolina (7-2) | Tulane (8-2) | Louisiana-Monroe (8-3) | SMU (9-3) | Washington (11-3) | 13. |
14. | Miami (OH) (0-0) | South Florida (1) (1-0) | Oklahoma State (1) (2-0) | Oklahoma (3-0) | Rice (3-1) | Boise State (4-1) | Colorado State (5-1) | Oklahoma State (6-1) | Coastal Carolina (1) (6-2) | South Florida (7-2) | Washington (8-2) | Duke (8-3) | NC State (9-3) | Army (10-3) | 14. |
15. | Miami (FL) (0-0) | Western Kentucky (1-0) | Missouri (2-0) | Army (3-0) | Arkansas (3-1) | South Florida (4-1) | Charlotte (5-1) | South Alabama (5-2) | USC (6-2) | Tulane (7-2) | South Alabama (7-3) | Purdue (8-3) | Marshall (9-3) | Kent State (11-3) | 15. |
16. | Notre Dame (0-0) | Texas A&M (1-0) | Fresno State (2) (2-0) | Toledo (3-0) | Arizona (3-1) | West Virginia (4-1) | Missouri (5-1) | NC State (5-2) | UTEP (6-2) | UTEP (7-2) | Louisiana-Monroe (7-3) | Louisville (8-3) | USC (9-3) | USC (10-4) | 16. |
17. | Clemson (1) (0-0) т | Kentucky (1-0) | Iowa (2-0) | Appalachian State (3-0) | Boston College (4-0) | UAB (4-1) | Toledo (5-1) | Coastal Carolina (5-2) | Colorado State (6-2) | Ole Miss (7-2) | Army (8-2) | NC State (8-3) | Central Michigan (9-3) | Connecticut (10-4) | 17. |
18. | Auburn (1) (0-0) т | LSU (1-0) | NC State (2-0) | Southern Miss (1) (3-0) | North Texas (3-1) | UTEP (4-1) | Southern Miss (5-1) | Boise State (5-2) | SMU (6-2) | Appalachian State (7-2) | Virginia (7-3) | Appalachian State (8-3) | Iowa (9-3) | NC State (10-4) | 18. |
19. | Georgia (1) (0-0) | Central Michigan (1) (1-0) | Arizona (2-0) | Auburn (3-0) | Purdue (3-1) | Colorado State (4-1) | Iowa State (4-1) | USC (5-2) | Virginia (6-2) | Washington (7-2) | Purdue (7-3) | USC (8-3) | Washington (9-3) | Oregon State (10-3) | 19. |
20. | Vanderbilt (0-0) | Oklahoma State (1-0) | Oklahoma (2-0) | UNLV (3-0) | Boise State (3-1) | Stanford (4-1) | Appalachian State (5-1) | UTEP (5-2) | Tulane (6-2) | Iowa State (6-3) | Coastal Carolina (7-3) | Ole Miss (8-3) | Oregon State (9-3) | Central Michigan (10-4) | 20. |
21. | BYU (0-0) | UTEP (1) (1-0) | UTEP (2-0) (1) | Western Kentucky (2-1) | South Florida (3-1) | Southern Miss (4-1) | Ole Miss (5-1) | Marshall (5-2) | Fresno State (6-2) | South Alabama (6-3) | UTEP (7-3) | Marshall (8-3) | Kent State (9-3) т | Duke (9-4) | 21. |
22. | Oregon (0-0) | Duke (1-0) | Liberty (2-0) | Northwestern (2-1) | UMass (3-1) | Missouri (4-1) | Utah State (5-1) | Fresno State (5-2) | South Florida (6-2) | Boise State (6-3) | UAB (7-3) | South Alabama (7-4) | West Virginia (9-3) т | SMU (9-4) | 22. |
23. | Oklahoma State (0-0) | Liberty (1-0) | Bowling Green (1-1) | Penn State (2-1) | UTEP (3-1) | Charlotte (4-1) | Boston College (5-1) | Stanford (5-2) | Southern Miss (6-2) | Purdue (6-3) | South Florida (7-3) | Central Michigan (8-3) | Duke (8-4) | Tennessee (9-4) | 23. |
24. | Penn State (0-0) т | Florida (1-0) | Washington State (2-0) | Michigan (2-1) | Illinois (3-1) | Boston College (4-1) т | South Alabama (4-2) | Virginia (5-2) | Auburn (6-2) | Tennessee (6-3) | Duke (7-3) | Washington (8-3) | Southern Miss (8-4) т | Iowa (8-5) | 24. |
25. | Wisconsin (0-0) т | Illinois (0-1) | Toledo (2-0) | Iowa State (2-1) | Missouri (3-1) | Toledo (4-1) т | Coastal Carolina (4-2) | Tulane (5-2) | South Alabama (5-3) | USC (6-3) | USC (7-3) | Utah State (8-3) | Purdue (8-4) т | Appalachian State (8-5) | 25. |
Preseason/Week 1: 01/19/2018 | Week 2: 03/29/2018 | Week 3: 05/02/2018 | Week 4: 05/19/2018 | Week 5: 06/07/2018 | Week 6: 06/20/2018 | Week 7: 07/03/2018 | Week 8: 07/18/2018 | Week 9: 07/31/2018 | Week 10: 08/13/2018 | Week 11: 08/26/2018 | Week 12: 09/08/2018 | Week 13: 09/21/2018 | Week 17 (Final): 11/14/2018 | ||
Dropped: Alabama Michigan State Kansas State UAB Colorado UCLA Tennessee Miami (OH) Miami (FL) Notre Dame Clemson Auburn Georgia Vanderbilt BYU Oregon Penn State Wisconsin
|
Dropped: UMass Iowa State Baylor Texas A&M Kentucky Central Michigan Duke Illinois
|
Dropped: Cincinnati Florida LSU Fresno State Liberty Bowling Green Washington State
|
Dropped: Oklahoma Toledo Auburn Western Kentucky Northwestern Penn State Michigan
|
Dropped: Iowa State Arkansas Rice Arizona UMass Illinois
|
Dropped: Purdue South Florida West Virginia UAB
|
Dropped: Charlotte Southern Miss Appalachian State Utah State Boston College
|
Dropped: Boise State Marshall Stanford
|
Dropped: Colorado State Virginia Fresno State Southern Miss Auburn
|
Dropped: Ole Miss Boise State Tennessee
|
Dropped: Virginia Coastal Carolina UTEP UAB South Florida
|
Dropped: Appalachian State Ole Miss South Alabama Utah State
|
Dropped: West Virginia Southern Miss Purdue
|
CFP Committee Rankings[edit | edit source]
Week 9: 08/05/2018 | Week 10: 08/19/2018 | Week 11: 09/01/2018 | Week 12: 09/14/2018 | Week 13: 9/27/2018 | Week 14: 10/08/2018 | ||
1. | Iowa (7-1) | Missouri (8-1) | Missouri (9-1) | Missouri (10-1) | New Mexico State (11-1) | Missouri (11-2) | 1. |
2. | Missouri (7-1) | Toledo (8-1) | Kansas (9-1) | New Mexico State (10-1) | Kansas (10-2) | New Mexico State (12-1) | 2. |
3. | Louisiana-Monroe (7-1) | Kansas (8-1) | New Mexico State (9-1) | Toledo (10-1) | Missouri (10-2) | Iowa State (10-3) | 3. |
4. | Toledo (7-1) | New Mexico State (8-1) | Toledo (9-1) | Kansas (9-2) | UNLV (11-1) | UNLV (12-1) | 4. |
5. | UNLV (7-1) | Iowa (7-2) | Iowa (8-2) | Oklahoma State (9-2) | Tulane (10-2) | Kansas (10-3) | 5. |
6. | Iowa State (6-1) | Oklahoma State (8-1) | Appalachian State (8-2) | North Texas (9-2) | Iowa State (9-3) | Louisiana-Monroe (9-3) | 6. |
7. | Kansas (6-1) | UNLV (8-1) | SMU (8-2) | UNLV (10-1) | North Texas (10-2) | Marshall (10-3) | 7. |
8. | New Mexico State (7-1) | Appalachian State (7-2) | UNLV (9-1) | Army (9-2) | Louisiana-Monroe (9-3) | Louisville (9-3) | 8. |
9. | North Texas (7-1) | Louisiana-Monroe (7-2) | Iowa State (7-3) | SMU (9-2) | Toledo (10-2) | Tulane (10-3) | 9. |
10. | USC (6-2) | South Florida (7-2) | Oklahoma State (8-2) | Iowa (8-3) | Oklahoma State (9-3) | Army (9-3) | 10. |
11. | Coastal Carolina (6-2) | Coastal Carolina (7-2) | South Alabama (7-3) | Louisiana-Monroe (8-3) | Army (10-2) | NC State (10-3) | 11. |
12. | Army (7-1) | Army (8-1) | North Texas (8-2) | Iowa State (8-3) | Louisville (9-3) | North Texas (10-3) | 12. |
13. | NC State (6-2) | Boise State (6-3) | Coastal Carolina (7-3) | Tulane (9-2) | Iowa (8-4) | Toledo (10-2) | 13. |
14. | Virginia (6-2) | UTEP (7-2) | Virginia (7-3) | Duke (8-3) | Marshall (9-3) | Iowa (8-4) | 14. |
15. | Oklahoma State (7-1) | North Texas (7-2) | UTEP (7-3) | Appalachian State (8-3) | USC (9-3) | Oklahoma State (9-3) | 15. |
16. | Ole Miss (7-1) | South Alabama (6-2) | UAB (7-3) | South Alabama (7-4) | Appalachian State (8-4) | Washington (10-3) | 16. |
17. | UTEP (6-2) | SMU (7-2) | Louisiana-Monroe (7-3) | Virginia (7-4) | NC State (9-3) | UConn (9-4) | 17. |
18. | Appalachian State (6-2) | NC State (7-2) | NC State (8-2) | Louisville (8-3) | SMU (9-3) | Wisconsin (8-4) | 18. |
19. | Boise State (5-3) | Iowa State (6-3) | South Florida (7-2) | UAB (7-4) | Southern Miss (8-4) | Appalachian State (9-3) | 19. |
20. | Colorado State (6-2) | USC (6-3) | Tulane (8-2) | Coastal Carolina (7-4) | Purdue (8-4) | Utah State (8-5) | 20. |
21. | South Alabama (5-3) | Washington (7-2) | Duke (7-3) | Purdue (8-3) | Wisconsin (8-4) | SMU (9-3) | 21. |
22. | South Florida (6-2) | Virginia (6-3) | Marshall (7-3) | Navy (7-4) | Duke (8-4) | Duke (8-4) | 22. |
23. | Southern Miss (6-2) | Illinois (6-3) | Colorado State (7-3) | Utah State (8-3) | Utah State (8-4) | Colorado State (8-4) | 23. |
24. | Washington (6-2) | North Carolina (6-3) | USC (7-3) | Southern Miss (7-4) | Washington (9-3) | USC (9-4) | 24. |
25. | North Carolina (5-3) | Houston (6-3) | Boise State (6-4) | UTEP (7-4) | Central Michigan (9-3) | Kent State (10-3) | 25. |
Week 9: 08/05/2018 | Week 10: 08/19/2018 | Week 11: 09/01/2018 | Week 12: 09/14/2018 | Week 13: 9/27/2018 | Week 14: 10/08/2018 | ||
Dropped: Ole Miss Colorado State Southern Miss
|
Dropped: Army Washington Illinois North Carolina Houston
|
Dropped: NC State South Florida Marshall Colorado State USC Boise State
|
Dropped: South Alabama Virginia UAB Coastal Carolina Navy UTEP
|
Dropped: Iowa Appalachian State Southern Miss Purdue Central Michigan
|