From Fake CFB Reference
Season V FCS Rankings | ||||
FCS Season V | ||||
---|---|---|---|---|
Season V FCS Playoffs | ||||
Preseason #1: Penn | ||||
End of Season Champions: Eastern Washington | ||||
←Season IV FCS Rankings • Season VI FCS Rankings→ |
Season V FCS Rankings[edit | edit source]
One human poll and a committee's selections comprise the Season V National Fake Collegiate Athletic Association (NFCAA) Division I Football Championship Subdivision (FCS) football rankings. There is one main weekly poll that begins in the preseason, which is the Coaches' Poll. One additional poll, the Selection Committee's ranking, is usually released starting midway through the season. The Selection Committee rankings determine who makes the 24-team playoff that decides the FCS National Champion.
Legend[edit | edit source]
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Selected for FCS Playoffs | ||
(#–#) | Win–loss record | |
(Italics) | Number of first place votes | |
т | Tied with team above or below also with this symbol | |
Italics | First Four Out |
Coaches' Poll[edit | edit source]
Preseason/Week 1: 12/2/2020 | Week 2: 12/16/2020 | Week 3: 12/30/2020 | Week 4: 1/13/2021 | Week 5: 1/27/2021 | Week 6: 2/10/2021 | Week 7: 2/24/2021 | Week 8: 3/10/2021 | Week 9: 3/24/2021 | Week 10: 4/7/2021 | Week 11: 4/21/2021 | Week 12: 5/5/2021 | Week 13: 5/19/2021 | ||
1. | Penn (15) (0-0) | Mississippi Valley State (10) (1-0) | Mississippi Valley State (15) (2-0) | Mississippi Valley State (12) (3-0) | Princeton (12) (4-0) | Kennesaw State (6) (5-0) | North Dakota State (17) (6-0) | Kennesaw State (14) (7-0) | Jackson State (8) (8-0) | Jackson State (7) (9-0) | Jackson State (6) (10-0) | Jackson State (9) (11-0) | Jackson State (7) (12-0) | 1. |
2. | Mississippi Valley State (2) (0-0) | Montana (6) (1-0) | Princeton (2-0) | Princeton (5) (3-0) | Mississippi Valley State (7) (4-0) | North Dakota State (13) (5-0) | Eastern Washington (6-0) | Jackson State (3) (7-0) | Eastern Washington (9) (8-0) | Eastern Washington (5) (9-0) | Eastern Washington (3) (10-0) | Eastern Washington (3) (11-0) | Eastern Washington (3) (12-0) | 2. |
3. | Princeton (0-0) | Princeton (1-0) | Kennesaw State (1) (2-0) | Kennesaw State (3-0) | Kennesaw State (1) (4-0) | Eastern Washington (5-0) | Kennesaw State (4) (6-0) | Eastern Washington (7-0) | New Hampshire (1) (7-1) | New Hampshire (8-1) | New Hampshire (9-1) | Charleston Southern (10-1) | Charleston Southern (11-1) | 3. |
4. | Incarnate Word (1) (0-0) | Delaware (1-0) | New Hampshire (2-0) | New Hampshire (3-0) | North Dakota State (4-0) | Charleston Southern (1) (5-0) | Jackson State (6-0) | New Hampshire (6-1) | Charleston Southern (8-0) | Charleston Southern (8-1) | Charleston Southern (9-1) | New Hampshire (9-2) | New Hampshire (10-2) | 4. |
5. | Alabama A&M (0-0) | Kennesaw State (1-0) т | Montana State (2-0) | Montana State (1) (3-0) | Western Illinois (3) (4-0) | Texas Southern (5-0) | Charleston Southern (6-0) | Charleston Southern (7-0) | Drake (1) (7-1) | Drake (7-2) | Northern Iowa (7-3) | North Dakota State (9-2) | North Dakota State (10-2) | 5. |
6. | Campbell (0-0) | New Hampshire (1-0) т | North Dakota State (2-0) | Sacred Heart (1) (3-0) | Texas Southern (4-0) | Jackson State (5-0) | Princeton (5-1) | North Dakota State (1) (6-1) | Kennesaw State (7-1) | Kennesaw State (7-2) | Idaho State (1) (8-2) | Northern Iowa (8-3) | Northern Iowa (9-3) | 6. |
7. | Montana (0-0) | Montana State (1) | Bethune-Cookman (2-0) т | Bethune-Cookman (3-0) | Davidson (4-0) | Lafayette (5-0) | Lafayette (6-0) | Lafayette (7-0) | Lafayette (7-1) | North Dakota State (7-2) | Drake (7-3) т | Drake (8-3) | Richmond (9-3) | 7. |
8. | Youngstown State (0-0) | Bethune-Cookman (1-0) | Wofford (2-0) т | North Dakota State (3-0) | Eastern Washington (4-0) | Princeton (4-1) | Western Illinois (5-1) | Drake (6-1) | North Alabama (6-2) | Penn (6-3) | Penn (7-3) т | Idaho State (9-2) | Idaho State (10-2) | 8.' |
9. | New Hampshire (0-0) | Penn (0-1) | Indiana State (2-0) | Valparaiso (3-0) | Charleston Southern (4-0) | New Hampshire (4-1) | New Hampshire (5-1) | North Alabama (6-1) | Columbia (6-2) | Brown (6-3) | North Dakota State (8-2) | Richmond (8-3) | Texas Southern (9-3) | 9. |
10. | Delaware (0-0) | Wofford (1-0) | Texas Southern (2-0) | Texas Southern (3-0) | Jackson State (4-0) | Western Illinois (4-1) | North Alabama (5-1) | McNeese State (6-1) | North Dakota State (6-2) | Princeton (6-3) | Columbia (7-3) | Davidson (9-2) | Western Illinois (9-3) | 10. |
11. | Kennesaw State (1) (0-0) | North Dakota State (1-0) | Penn (1-1) | Western Illinois (1) (3-0) | Lafayette (4-0) | Valparaiso (4-1) | Drake (5-1) | Princeton (5-2) | Sacred Heart (6-2) | North Alabama (6-3) | Tennessee Tech (8-2) | Western Illinois (8-3) | Drake (8-4) | 11. |
12. | East Tennessee State (0-0) | Hampton (1-0) | Montana (1-1) | Davidson (3-0) | Youngstown State (3-1) | Georgetown (4-1) | McNeese State (5-1) | Columbia (5-2) | McNeese State (6-2) | Northern Iowa (6-3) | Richmond (7-3) | Texas Southern (8-3) | Villanova (9-3) | 12. |
13. | Idaho (0-0) | Indiana State (1-0) | Jacksonville (2-0) | Montana (2-1) | Columbia (3-1) | Sacred Heart (4-1) | Sacred Heart (5-1) | Western Illinois (5-2) | Northern Iowa (5-3) | McNeese State (7-2) | Davidson (8-2) | Penn (7-4) | Davidson (10-2) | 13. |
14. | Bethune-Cookman (2) (0-0) | Butler (1-0) | Sacred Heart (2-0) | Penn (2-1) | New Hampshire (3-1) | McNeese State (4-1) | Texas Southern (5-1) | Idaho State (5-2) | Indiana State (5-3) | Richmond (6-3) | Marist (7-3) | East Tennessee State (8-3) | Penn (8-4) | 14. |
15. | Northern Iowa (0-0) | Sacred Heart (1-0) | Davidson (2-0) | Jackson State (1) (3-0) | McNeese State (3-1) | Mississippi Valley State (4-1) | Southeast Missouri (5-1) | Sacred Heart (5-2) | Norfolk State (6-2) т | Tarleton State (7-2) | Kennesaw State (7-3) | Villanova (8-3) | Columbia (8-4) | 15. |
16. | Cal Poly (0-0) | Towson (1-0) | Brown (2-0) | Tarleton State (3-0) | Norfolk State (3-1) | Drake (4-1) | Northern Iowa (4-2) | Norfolk State (5-2) | Princeton (5-3) т | Western Illinois (6-3) | Princeton (6-4) т | Columbia (7-4) | Kennesaw State (8-4) | 16. |
17. | Elon (0-0) | Brown (1-0) | Western Illinois (1) (2-0) | Lafayette (3-0) | Butler (3-1) | Albany (4-1) | Tennessee Tech (5-1) | Abilene Christian (5-2) | Brown (5-3) | Norfolk State (7-2) | Western Illinois (7-3) т | Brown (7-4) | Samford (8-4) | 17. |
18. | Montana State (0-0) | Jacksonville State (1-0) | Eastern Illinois (2-0) | Northern Iowa (2-1) | Idaho State (3-1) | Dayton (4-1) | Montana State (5-1) | Northern Iowa (4-3) | Idaho State (6-2) | Tennessee Tech (7-2) | Delaware (7-3) | Saint Francis (7-4) | Marist (8-4) | 18. |
19. | Brown (0-0) т | Morehead State (1-0) | Delaware (1-1) | Eastern Washington (3-0) | Georgetown (3-1) | Montana State (1) (4-1) | Columbia (4-2) | Incarnate Word (4-3) | Western Illinois (5-3) | Columbia (6-3) | Abilene Christian (7-3) | Lafayette (8-3) | Chattanooga (8-4) | 19. |
20. | Yale (0-0) т | Jacksonville (1-0) | Georgetown (2-0) | Charleston Southern (3-0) | Montana State (3-1) | North Alabama (4-1) | Chattanooga (4-2) | Mississippi Valley State (5-2) | Tarleton State (6-2) | Davidson (7-2) | Saint Francis (6-4) | Samford (7-4) | Incarnate Word (7-5) | 20. |
21. | Richmond (0-0) | Incarnate Word (0-1) | Valparaiso (2-0) | Dixie State (3-0) | Dayton (3-1) | Chattanooga (4-1) | Norfolk State (4-2) | Tarleton State (5-2) | Mississippi Valley State (6-2) | Marist (6-3) | Southern Illinois (6-4) | Kennesaw State (7-4) | Tennessee Tech (9-3) | 21. |
22. | Albany (0-0) | North Dakota (1-0) | Drake (1) (2-0) | Delaware (2-1) | Drake (3-1) | Tarleton State (4-1) | Idaho State (4-2) | Georgetown (5-2) | Richmond (5-3) | Idaho State (7-2) | Villanova (7-3) | Tennessee Tech (8-3) | East Tennessee State (8-4) | 22. |
23. | Wofford (0-0) | Texas Southern (1-0) | Northern Iowa (1-1) | McNeese State (2-1) | Jacksonville (3-1) | Houston Baptist (4-1) | Mississippi Valley State (4-2) | Southeast Missouri (5-2) | Southern Illinois (5-3) | Chattanooga (6-3) т | Texas Southern (7-3) | Marist (7-4) | Abilene Christian (8-4) | 23. |
24. | Western Illinois (0-0) | Idaho (0-1) | Jackson State (2-0) | Brown (2-1) | Bethune-Cookman (3-1) | Davidson (4-1) | Eastern Illinois (4-2) | Texas Southern (5-2) | Davidson (6-2) т | Lafayette (7-2) т | McNeese State (7-3) | Incarnate Word (6-5) | Lafayette (8-4) | 24. |
25. | Idaho State (0-0) | Western Illinois (1-0) | Lafayette (2-0) | Wofford (2-1) | Sacred Heart (3-1) | Southeast Missouri (4-1) | East Tennessee State (4-2) | Davidson (5-2) | Northern Colorado (4-4) т | Indiana State (5-4) | Tarleton State (7-3) | Princeton (6-5) | Harvard (7-5) | 25. |
Preseason/Week 1: 12/2/2020 | Week 2: 12/16/2020 | Week 3: 12/30/2020 | Week 4: 1/13/2021 | Week 5: 1/27/2021 | Week 6: 2/10/2021 | Week 7: 2/24/2021 | Week 8: 3/10/2021 | Week 9: 3/24/2021 | Week 10: 4/7/2021 | Week 11: 4/21/2021 | Week 12: 5/5/2021 | Week 13: 5/19/2021 | ||
Dropped: Alabama A&M Campbell Youngstown State East Tennessee State Northern Iowa Cal Poly Elon Yale Richmond Albany Idaho State
|
Dropped: Hampton Butler Towson Jacksonville State Morehead State Incarnate Word North Dakota Idaho
|
Dropped: Indiana State Jacksonville Eastern Illinois Georgetown Drake
|
Dropped: Valparaiso Montana Penn Tarleton State Northern Iowa Dixie State Delaware Brown Wofford
|
Dropped: Youngstown State Columbia Norfolk State Butler Idaho State Jacksonville Bethune-Cookman
|
Dropped: Valparaiso Georgetown Albany Dayton Tarleton State Houston Baptist Davidson
|
Dropped: Tennessee Tech Montana State Chattanooga Eastern Illinois East Tennessee State
|
Dropped: Abilene Christian Incarnate Word Georgetown Southeast Missouri Texas Southern
|
Dropped: Sacred Heart Mississippi Valley State Southern Illinois Northern Colorado
|
Dropped: North Alabama Norfolk State Chattanooga Lafayette Indiana State
|
Dropped: Delaware Abilene Christian Southern Illinois McNeese State Tarleton State
|
Dropped: Brown Saint Francis Princeton
|
Selection Committee Rankings[edit | edit source]
Week 7: 02/26/2021 | Week 9: 03/27/2021 | Week 10: 04/11/2021 | Week 11: 04/25/2021 | Week 12: 05/11/2021 | Week 13: 05/25/2021 | Week 14: 06/04/2021 | ||
1. | North Dakota State (6-0) | Jackson State (8-0) | Eastern Washington (9-0) | Jackson State (10-0) | Jackson State (11-0) | Jackson State (12-0) | Jackson State (13-0) | 1. |
2. | Kennesaw State (6-0) | Charleston Southern (8-0) | Jackson State (9-0) | Eastern Washington (10-0) | Eastern Washington (11-0) | Eastern Washington (12-0) | Eastern Washington (13-0) | 2. |
3. | New Hampshire (5-1) | Eastern Washington (8-0) | New Hampshire (8-1) | New Hampshire (9-1) | North Dakota State (9-2) | North Dakota State (10-2) | North Dakota State (10-3) | 3. |
4. | Jackson State (6-0) | Drake (7-1) | North Dakota State (7-2) | North Dakota State (8-2) | New Hampshire (9-2) | New Hampshire (10-2) | New Hampshire (11-2) | 4. |
5. | Eastern Washington (6-0) | New Hampshire (7-1) | Drake (7-2) | Drake (7-3) | Charleston Southern (10-1) | Charleston Southern (11-1) | Western Illinois (10-3) | 5. |
6. | Princeton (5-1) | Kennesaw State (7-1) | Charleston Southern (8-1) | Charleston Southern (9-1) | Northern Iowa (8-3) | Northern Iowa (9-3) | Columbia (9-4) | 6. |
7. | Western Illinois (5-1) | North Dakota State (6-2) | Princeton (6-3) | Penn (7-3) | Drake (8-3) | Richmond (9-3) | Northern Iowa (9-3) | 7. |
8. | Charleston Southern (6-0) | Columbia (6-2) | Brown (6-3) | Northern Iowa (7-3) | Richmond (8-3) | Drake (8-4) | Drake (8-4) | 8. |
9. | Drake (5-1) | North Alabama (6-2) | Kennesaw State (7-2) | Richmond (7-3) | Penn (7-4) | Penn (8-4) | Davidson (11-2) | 9. |
10. | Lafayette (6-0) | Lafayette (7-1) | Penn (6-3) | Columbia (7-3) | Texas Southern (8-3) | Columbia (8-4) | Villanova (10-3) | 10. |
11. | Northern Iowa (5-3) | Northern Iowa (6-3) | Western Illinois (7-3) | Columbia (7-4) | Western Illinois (9-3) | Richmond (9-4) | 11. | |
12. | Indiana State (5-3) | North Alabama (6-3) | Princeton (6-4) | Brown (7-4) | Idaho State (10-2) | Charleston Southern (11-2) | 12. | |
13. | Princeton (5-3) | Richmond (6-3) | Marist (7-3) | Western Illinois (8-3) | Texas Southern (9-3) | Penn (8-5) | 13. | |
14. | Brown (5-3) | McNeese State (7-2) | Idaho State (8-2) | Saint Francis (7-4) | Samford (8-4) | Incarnate Word (8-5) | 14. | |
15. | Sacred Heart (6-2) | Columbia (6-3) | Saint Francis (6-4) | East Tennessee State (8-3) | Davidson (10-2) | Samford (8-4) | 15. | |
16. | Western Illinois (5-3) | Western Illinois (6-3) | Tennessee Tech (8-2) | Idaho State (9-2) | Kennesaw State (8-4) | Kennesaw State (8-4) | 16. | |
17. | McNeese State (6-2) | Tarleton State (7-2) | Abilene Christian (7-3) | Davidson (9-2) | Chattanooga (8-4) | Chattanooga (8-4) | 17. | |
18. | Richmond (5-3) | Chattanooga (6-3) | Davidson (8-2) | Villanova (8-3) | Villanova (9-3) | Idaho State (10-3) | 18. | |
19. | Norfolk State (6-2) | Norfolk State (7-2) | Dayton (6-4) | Princeton (6-5) | Brown (7-5) | Texas Southern (9-4) | 19. | |
20. | Harvard (5-3) | Davidson (7-2) | Southern Illinois (6-4) | Samford (7-4) | Harvard (7-5) | Harvard (7-5) | 20. | |
21. | Saint Francis (5-3) | Indiana State (5-4) | Kennesaw State (7-3) | Incarnate Word (6-5) | Incarnate Word (7-5) | Brown (7-5) | 21. | |
22. | Penn (5-3) | James Madison (6-3) | Delaware (7-3) | Kennesaw State (7-4) | Marist (8-4) | Norfolk State (9-4) | 22. | |
23. | Tarleton State (6-2) | Marist (6-3) | Brown (6-4) | Sacred Heart (7-4) | South Dakota State (8-4) | South Dakota State (7-5) | 23. | |
24. | Dayton (5-3) | East Tennessee State (6-3) | North Alabama (6-4) | Abilene Christian (7-4) | Abilene Christian (8-4) | Campbell (8-5) | 24. | |
25. | Southern Illinois (5-3) | Harvard (5-4) | Villanova (7-3) | Chattanooga (7-4) | East Tennessee State (8-4) | East Tennessee State (8-4) | 25. | |
26. | Chattanooga (5-3) | Tennessee Tech (7-2) | Texas Southern (7-3) | Lafayette (8-3) | Saint Francis (8-4) | Marist (8-5) | 26. | |
27. | Mississippi Valley State (6-2) | Delaware (6-3) | Tarleton State (7-3) | Marist (7-4) | Lafayette (8-4) | Abilene Christian (8-4) | 27. | |
28. | Tennessee Tech (6-2) | Idaho State (7-2) | East Tennessee State (7-3) | Dayton (6-5) | Tennessee Tech (9-3) | Saint Francis (7-5) | 28. | |
Week 7: 02/26/2021 | Week 9: 03/27/2021 | Week 10: 04/11/2021 | Week 11: 04/25/2021 | Week 12: 05/11/2021 | Week 13: 05/25/2021 | Week 14: 06/04/2021 | ||
Dropped from Top 24: None
|
Dropped from Top 24: Lafayette Sacred Heart Harvard Saint Francis Dayton
|
Dropped from Top 24: McNeese State Tarleton State Chattanooga Norfolk State Indiana State James Madison East Tennessee State
|
Dropped from Top 24: Marist Tennessee Tech Dayton Southern Illinois Delaware North Alabama
|
Dropped from Top 24: Saint Francis East Tennessee State Princeton Sacred Heart
|
Dropped from Top 24: Marist Abilene Christian
|