From Fake CFB Reference
Season V FBS Rankings | ||||
FBS Season V | ||||
---|---|---|---|---|
Season V Bowl Games | ||||
Preseason #1: Kentucky | ||||
End of Season Champions: USC | ||||
Conference with most teams in final CFP Rankings: XYZ | ||||
←Season IV FBS Rankings • Season VI FBS Rankings→ |
Season V FBS Rankings[edit | edit source]
One human poll and a committee's selections comprise the Season V National Fake Collegiate Athletic Association (NFCAA) Division I Football Bowl Subdivision (FBS) football rankings. There is one main weekly poll that begins in the preseason, which is the Coaches' Poll. One additional poll, the College Football Playoff (CFP) ranking, is usually released starting midway through the season. The CFP rankings determine who makes the eight-team playoff that decides the College Football Playoff National Champion.
Legend[edit | edit source]
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Selected for College Football Playoff | ||
(#–#) | Win–loss record | |
(Italics) | Number of first place votes | |
т | Tied with team above or below also with this symbol |
Coaches' Poll[edit | edit source]
Preseason/Week 1: 12/2/2020 | Week 2: 12/16/2020 | Week 3: 12/30/2020 | Week 4: 1/13/2021 | Week 5: 1/27/2021 | Week 6: 2/10/2021 | Week 7: 2/24/2021 | Week 8: 3/10/2021 | Week 9: 3/24/2021 | Week 10: 4/7/2021 | Week 11: 4/21/2021 | Week 12: 5/5/2021 | Week 13: 5/19/2021 | ||
1. | Kentucky (13) (0-0) | Houston (5) (1-0) | Houston (10) (2-0) | Akron (2) (3-0) | Akron (11) (4-0) | Houston (11) (5-0) | Houston (11) (6-0) | Washington (13) (7-0) | Akron (9) (7-1) | Akron (7) (8-1) | Akron (8) (9-1) | UCLA (3) (9-2) | UCLA (12) (10-2) | 1. |
2. | UCF (3) (0-0) | Kentucky (11) (1-0) | Akron (1) (2-0) | Charlotte (5) (3-0) | Houston (10) (4-0) | Maryland (5) (5-0) | Colorado State (9) (6-0) | Colorado State (6) (7-0) | Colorado State (2) (7-1) | UCLA (10) (8-1) | UCLA (6) (9-1) | Wyoming (6) (9-2) | Akron (1) (10-2) | 2. |
3. | Charlotte (0-0) | Oregon (2) (1-0) | Wake Forest (2-0) | Houston (6) (3-0) | Stanford (1) (4-0) | Colorado State (5-0) | Washington (2) (6-0) | Akron (6-1) | Washington (4) (7-1) | New Mexico (8-1) | Washington (8-2) | Wisconsin (1) (9-2) | Washington (1) (9-3) | 3. |
4. | Louisiana Tech (0-0) | Charlotte (1) (1-0) | Utah (2-0) | Wyoming (6) (3-0) | Washington (4-0) | Washington (1) (5-0) | Wyoming (5-1) | Iowa (6-1) | UCLA (1) (7-1) | Colorado State (7-2) | Colorado State (8-2) | Akron (3) (9-2) | Wisconsin (1) (10-2) | 4. |
5. | Akron (0-0) | Utah State (6) (1-0) | Old Dominion (3) (2-0) | Kansas (3-0) | UCLA (4-0) | Wyoming (4-1) | Akron (5-1) | Houston (6-1) | USC (1) (6-2) | Washington (7-2) | Wisconsin (8-2) | USC (1) (7-4) | USC (1) (8-4) | 5. |
6. | Rice (0-0) | Akron (1-0) | Charlotte (3) (2-0) | Wake Forest (1) (3-0) | Kansas (1) (4-0) | Kansas (5-0) | Iowa (5-1) | UCLA (6-1) | New Mexico (7-1) | Iowa (7-2) | Wyoming (8-2) | Washington (8-3) | Central Michigan (9-3) | 6. |
7. | Oregon (0-0) | Arkansas (1-0) | Utah State (4) (2-0) | Washington State (3-0) | Colorado State (4-0) | Michigan State (4-1) | Maryland (5-1) | Michigan State (5-2) | Houston (7-1) | Wyoming (7-2) | Utah State (8-2) | Utah (7-4) | Wyoming (9-3) | 7. |
8. | Utah State (1) (0-0) | Georgia Tech (1-0) | Oregon (1) (2-0) | Stanford (1) (3-0) | Iowa (4-0) | Akron (4-1) | UCLA (5-1) | USC (5-2) | Wyoming (6-2) | USC (6-3) | Michigan State (7-3) | Colorado State (8-3) | Colorado State (9-3) | 8. |
9. | Boston College (0-0) | Florida (1-0) | SMU (2-0) | Utah State (1) (3-0) | Maryland (4-0) | Stanford (4-1) | Utah (4-2) | Kansas (6-1) | Michigan State (6-2) | Utah (6-3) | Central Michigan (7-3) | Wake Forest (9-2) | New Mexico (9-3) | 9. |
10. | USC (0-0) | Troy (1-0) | Kansas (2-0) | UCLA (3-0) | Michigan (4-0) | UTEP (5-0) | Michigan State (4-2) | Illinois (5-2) | Iowa (6-2) | Texas A&M (7-2) | USC (6-4) | Central Michigan (8-3) | Maryland (9-3) | 10. |
11. | Houston (1) (0-0) | Wake Forest (1-0) | Florida (2-0) | Maryland (3-0) | Clemson (1) (4-0) | Clemson (5-0) | Central Michigan (4-2) | SMU (5-2) | SMU (6-2) | Utah State (7-2) | Utah (6-4) | Texas A&M (8-3) | Oregon (8-4) | 11. |
12. | Georgia Tech (0-0) | Virginia Tech (1-0) | UCLA (2-0) | Arizona State (3-0) | Michigan State (3-1) | Iowa (4-1) | New Mexico (5-1) | Boston College (5-2) | Boston College (6-2) | Wake Forest (7-2) | Iowa (7-3) | Oregon (7-4) | SMU (9-3) | 12. |
13. | Appalachian State (0-0) | Pittsburgh (1-0) | Wyoming (2-0) | Clemson (5) (3-0) | Wyoming (3-1) | UCLA (4-1) | USC (4-2) | Wyoming (5-2) | Michigan (6-2) | SMU (7-2) | Wake Forest (8-2) | Maryland (8-3) | Illinois (9-3) | 13. |
14. | Virginia (1) (0-0) | Central Michigan (1-0) | Colorado State (2-0) | Washington (3-0) | UConn (4-0) | Illinois (4-1) | UTEP (5-1) | Oregon (5-2) | Central Michigan (5-3) т | Central Michigan (6-3) | New Mexico (8-2) | Maryland (8-3) | Utah (7-5) | 14. |
15. | Central Michigan (0-0) | UCF (0-1) | Iowa (2-0) | Colorado State (3-0) | UTEP (4-0) | Wake Forest (4-1) | Stanford (4-2) | New Mexico (6-1) | Duke (6-2) т | Wisconsin (7-2) | Arizona (6-4) | Illinois (8-3) | Memphis (9-3) | 15. |
16. | Florida (0-0) | Old Dominion (1-0) | Washington State (2-0) | Iowa (3-0) | SMU (3-1) | Oregon (4-1) | Washington State (4-2) | Maryland (5-2) | Utah (6-2) | Toledo (7-2) | Texas A&M (7-3) | Arizona (7-4) | Michigan State (8-4) | 16. |
17. | Alabama (2) (0-0) | SMU (1-0) | Miami (OH) (2-0) | Michigan (3-0) | Washington State (3-1) | Arizona State (4-1) | UCF (4-2) | UCF (5-2) | Georgia State (6-2) | FAU (7-2) | Illinois (7-3) т | Miami (OH) (8-3) | Wake Forest (9-3) | 17. |
18. | Western Kentucky (0-0) | Miami (OH) (1-0) | Stanford (2-0) | Utah (2-1) | Wake Forest (3-1) | Michigan (4-1) | Toledo (5-1) | UTEP (6-1) | Wake Forest (6-2) | Michigan State (6-3) | Oregon (6-4) т | Utah State (8-3) | Alabama (8-4) | 18. |
19. | Virginia Tech (0-0) | Baylor (1-0) | Arizona State (2-0) | UConn (3-0) | Ole Miss (3-1) | Arkansas (4-1) | Arizona State (4-2) | Wisconsin (5-2) | FAU (6-2) | Houston (7-2) | FAU (8-2) тт | New Mexico (8-3) | Texas A&M (8-4) | 19. |
20. | Iowa State (0-0) | Kansas (1-0) | Texas Tech (2-0) | SMU (2-1) | Charlotte (3-1) | Ole Miss (3-2) | Kansas (5-1) | Utah State (5-2) | Texas A&M (6-2) | Maryland (7-2) | SMU (7-3) тт | Memphis (8-3) | Iowa (8-4) | 20. |
21. | Pittsburgh (0-0) | North Texas (1-0) | New Mexico (2-0) | Ole Miss (2-1) | Utah State (3-1) | Utah (3-2) | Baylor (5-1) | Ole Miss (4-3) | Kansas (6-2) | Michigan (6-2) | Michigan (7-3) | Michigan State (7-4) | Missouri (9-3) | 21. |
22. | FIU (0-0) | Notre Dame (1-0) | Purdue (2-0) | UTEP (3-0) | Oregon (3-1) | San Jose State (3-2) | SMU (4-2) | Utah (4-3) | Maryland (6-2) | Kansas (7-2) | Miami (OH) (7-3) | FAU (8-3) | Baylor (9-3) | 22. |
23. | Penn State (0-0) | FAU (1-0) | Michigan (2-0) | Oregon (2-1) | Arizona State (3-1) | Nebraska (4-1) т | Clemson (5-1) | Central Michigan (4-3) | Wisconsin (6-2) | Georgia State (7-2) | Maryland (7-3) | Iowa (7-4) | Stanford (7-5) | 23. |
24. | Northern Illinois (1) (0-0) | Texas A&M (1-0) | Missouri (2-0) | UMass (2-1) | Coastal Carolina (3-1) | Toledo (4-1) т | Illinois (4-2) | Duke (5-2) | Toledo (6-2) | Duke (7-2) | Stanford (5-5) | Alabama (7-4) т | Arizona State (7-5) | 24. |
25. | Ball State (0-0) | Louisiana Tech (0-1) | UTEP (2-0) | Michigan State (2-1) | Florida (3-1) | Baylor (4-1) | Boston College (4-2) | Wake Forest (5-2) | UCF (6-2) | Illinois (6-3) | Western Michigan (6-4) | Stanford (6-5) т | Arizona (7-5) т | 25. |
26. | Utah State (8-4) т | 26. | ||||||||||||
Preseason/Week 1: 12/2/2020 | Week 2: 12/16/2020 | Week 3: 12/30/2020 | Week 4: 1/13/2021 | Week 5: 1/27/2021 | Week 6: 2/10/2021 | Week 7: 2/24/2021 | Week 8: 3/10/2021 | Week 9: 3/24/2021 | Week 10: 4/7/2021 | Week 11: 4/21/2021 | Week 12: 5/5/2021 | Week 13: 5/19/2021 | ||
Dropped: Rice Boston College USC Appalachian State Virginia Alabama Western kentucky Iowa State FIU Penn State Northern Illinois Ball State
|
Dropped: Kentucky Arkansas Georgia Tech Troy Virginia Tech Pittsburgh Central Michigan UCF Baylor North Texas Notre Dame FAU Texas A&M Louisiana Tech
|
Dropped: Old Dominion Florida Miami (OH) New Mexico Purdue Missouri
|
Dropped: Utah UMass
|
Dropped: UConn SMU Washington State Charlotte Utah State Coastal Carolina Florida
|
Dropped: Wake Forest Oregon Michigan Arkansas Ole Miss San Jose State Nebraska
|
Dropped: Stanford Washington State Toledo Arizona State Baylor Clemson
|
Dropped: Illinois Oregon UTEP Utah State Ole Miss
|
Dropped: Boston College UCF
|
Dropped: Toledo Houston Kansas Georgia State Duke
|
Dropped: Michigan Western Michigan
|
Dropped: Miami (OH) FAU
|
CFP Committee Rankings[edit | edit source]
Week 7: 02/24/2021 | Week 9: 03/28/2021 | Week 10: 04/11/2021 | Week 11: 04/25/2021 | Week 12: 05/08/2021 | Week 13: 05/22/2021 | Week 14: 06/06/2021 | ||
1. | Colorado State (6-0) | Colorado State (7-1) | UCLA (8-1) | UCLA (9-1) | UCLA (9-2) | UCLA (10-2) | USC (9-4) | 1. |
2. | Washington (6-0) | USC (6-2) | Colorado State (7-2) | Colorado State (8-2) | USC (7-4) | USC (8-4) | Central Michigan (10-3) | 2. |
3. | Houston (6-0) | Washington (7-1) | Iowa (7-2) | Akron (9-1) | Wyoming (9-2) | Wisconsin (10-2) | UCLA (10-2) | 3. |
4. | Wyoming (5-1) | UCLA (7-1) | Akron (8-1) | Washington (8-2) | Colorado State (8-3) | Maryland (9-3) | Wyoming (10-3) | 4. |
5. | Iowa (5-1) | Akron (7-1) | USC (6-3) | Wisconsin (8-2) | Utah (7-4) | Washington (9-3) | Colorado State (9-3) | 5. |
6. | Akron (5-1) | Wyoming (6-2) | New Mexico (8-1) | Wyoming (8-2) | Wisconsin (9-2) | Colorado State (9-3) | Maryland (9-3) | 6. |
7. | Michigan State (4-2) | Iowa (6-2) | Wyoming (7-2) | Iowa (7-3) | Maryland (8-3) | Akron (10-2) | Akron (10-3) | 7. |
8. | USC (4-2) | New Mexico (7-1) | Utah (6-3) | Central Michigan (7-3) | Oregon (7-4) | Oregon (8-4) | Wisconsin (10-3) | 8. |
9. | Utah (4-2) | Michigan State (6-2) | Washington (7-2) | Michigan State (7-3) | Washington (8-3) | Wyoming (9-3) | New Mexico (9-3) | 9. |
10. | Maryland (5-1) | SMU (6-2) | Utah State (7-2) | Utah State (8-2) | Wake Forest (9-2) | Central Michigan (9-3) | Oregon (8-5) | 10. |
11. | Houston (7-1) | Central Michigan (6-3) | USC (6-4) | Arizona (7-4) | New Mexico (9-3) | Washington (9-3) | 11. | |
12. | Central Michigan (5-3) | Wake Forest (7-2) | Michigan (7-3) | Illinois (8-3) | Illinois (9-3) | Memphis (10-3) | 12. | |
13. | Utah (5-3) | Michigan State (6-3) | New Mexico (8-2) | Texas A&M (8-3) | Michigan State (8-4) | Missouri (10-3) | 13. | |
14. | Wake Forest (6-2) | Wisconsin (7-2) | Wake Forest (8-2) | Akron (9-2) | Iowa (8-4) | Illinois (9-3) | 14. | |
15. | Boston College (6-2) | Texas A&M (7-2) | Utah (6-4) | Iowa (7-4) | Utah (7-5) | Duke (9-4) | 15. | |
16. | Michigan (6-2) | Michigan (6-3) | Texas A&M (7-3) | Michigan State (7-4) | Missouri (9-3) | Iowa (8-4) | 16. | |
17. | Georgia State (6-2) | Illinois (6-3) | Arizona (6-4) | Central Michigan (8-3) | Wake Forest (9-3) | Michigan State (8-4) | 17. | |
18. | Illinois (5-3) | Maryland (7-2) | Illinois (7-3) | Michigan (7-4) | Texas A&M (8-4) | Texas (10-3) | 18. | |
19. | Duke (6-2) | SMU (7-2) | Maryland (7-3) | SMU (8-3) | SMU (9-3) | SMU (9-3) | 19. | |
20. | Texas A&M (6-2) | Georgia State (7-2) | FAU (8-2) | Miami (OH) (8-3) | Memphis (9-3) | Utah (7-5) | 20. | |
21. | Maryland (6-2) | Duke (7-2) | Oregon (6-4) | New Mexico (8-3) | Arizona State (7-5) | FAU (9-4) | 21. | |
22. | Wisconsin (6-2) | Toledo (7-2) | Miami (OH) (7-3) | Memphis (8-3) | Stanford (7-5) | Texas A&M (8-5) | 22. | |
23. | Oregon (5-3) | FAU (7-2) | Georgia State (7-3) | Alabama (7-4) | Alabama (8-4) | Wake Forest (9-4) | 23. | |
24. | Bowling Green (5-3) | Arizona (5-4) | Western Michigan (6-4) | Utah State (8-3) | Miami (OH) (8-4) | Ohio State (7-6) | 24. | |
25. | FAU (6-2) | Arizona State (5-4) | Duke (7-3) | FAU (8-3) | San Diego State (8-4) | Alabama (8-4) | 25. | |
Week 7: 02/24/2021 | Week 9: 03/28/2021 | Week 10: 04/11/2021 | Week 11: 04/25/2021 | Week 12: 05/08/2021 | Week 13: 05/22/2021 | Week 14: 06/06/2021 | ||
Dropped: None
|
Dropped: Houston Boston College Oregon Bowling Green
|
Dropped: SMU Toledo Arizona State
|
Dropped: Georgia State Western Michigan Duke
|
Dropped: Arizona Michigan Utah State FAU
|
Dropped: Arizona State Stanford Miami (OH) San Diego State
|